Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
237.63 -3.94 -1.63% -- -- 4:07 PM
1,612.38 -18.24 -1.12% 1,628.79 1,609.44 3:00 PM
339.03 -4.40 -1.28% 339.03 339.03 4:45 PM
3,915.51 -53.97 -1.36% 3,963.49 3,899.81 5:35 PM
3,736.14 -40.19 -1.06% -- -- 3:54 PM
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 81.12 -0.81 -0.99% Jun 2024 8:53 PM
USD/bbl. 87.86 -0.54 -0.61% Jul 2024 2:29 PM
USd/gal. 271.08 -3.79 -1.38% Jun 2024 7:10 PM
USD/MMBtu 1.95 -0.05 -2.31% Jun 2024 8:52 PM
USd/gal. 251.34 -1.79 -0.71% Jun 2024 2:28 PM
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 2,297.40 -5.50 -0.24% Jun 2024 8:49 PM
USD/t oz. 2,286.79 +0.54 +0.02% N/A 9:00 PM
USD/t oz. 26.57 -0.09 -0.33% Jul 2024 8:50 PM
USd/lb. 453.75 -2.70 -0.59% Jul 2024 8:50 PM
USD/t oz. 934.70 -3.14 -0.33% N/A 9:00 PM
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 447.50 +0.75 +0.17% Jul 2024 8:54 PM
USd/bu. 605.25 +2.00 +0.33% Jul 2024 8:55 PM
USD/MT 9,283.00 +352.00 +3.94% Jul 2024 1:29 PM
USd/lb. 78.43 -3.09 -3.79% Jul 2024 2:19 PM
USd/lb. 174.98 -2.17 -1.23% Jun 2024 2:04 PM