Actual Chg %Chg
Crude Oil 83.910 0.15 0.18%
Brent 89.450 0.34 0.38%
Natural gas 1.9121 0.07 -3.72%
Gasoline 2.7680 0.00 0.02%
Heating Oil 2.5637 0.01 0.35%
Gold 2335.76 5.30 0.23%
Silver 27.263 0.09 -0.34%
Copper 4.5594 0.02 0.46%
Soybeans 1160.72 0.66 0.06%
Wheat 609.15 11.36 -1.83%
Coal 135.75 0.25 0.18%
Steel 3572.00 2.00 0.06%
Iron Ore 109.68 0.45 0.41%
TTF Gas 29.40 0.50 -1.68%
Lumber 506.07 7.58 -1.47%
Actual Chg %Chg
EURUSD 1.06947 0.0032 -0.30%
GBPUSD 1.24844 0.0023 -0.18%
AUDUSD 0.65298 0.0008 0.12%
NZDUSD 0.59410 0.0016 -0.27%
USDJPY 157.647 2.0290 1.30%
USDCNY 7.26624 0.0101 0.14%
USDCHF 0.91393 0.0012 0.13%
USDCAD 1.36730 0.0014 0.10%
USDMXN 17.1451 0.0581 -0.34%
USDINR 83.3978 0.0998 0.12%
USDBRL 5.11330 0.0469 -0.91%
USDRUB 91.7200 0.2175 -0.24%
USDKRW 1377.45 5.6500 0.41%
USDTRY 32.4540 0.0840 -0.26%
DXY 106.028 0.4237 0.40%
Actual Chg %Chg
US500 5105.13 57 1.12%
US30 38277 191 0.50%
US100 17733 302 1.73%
JP225 38301 673 1.79%
GB100 8167 88 1.09%
DE40 18205 287 1.60%
FR40 8109 93 1.16%
IT40 34296 357 1.05%
ES35 11166 182 1.66%
ASX200 7595 88 -1.15%
SHANGHAI 3089 36 1.17%
SENSEX 73730 609 -0.82%
TSX 21987 101 0.46%
MOEX 3452 10 0.30%
IBOVESPA 126525 1,879 1.51%
Actual Chg %Chg
Apple 170.02 0.14 0.08%
Tesla 171.52 1.34 0.79%
Microsoft 408.57 9.09 2.28%
Amazon 180.18 6.56 3.78%
Meta 438.68 3.24 -0.73%
Nvidia 874.72 48.44 5.86%
Visa 275.19 0.23 -0.08%
JPMorgan 194.09 0.66 0.34%
Intel 31.77 3.35 -9.54%
J&J 146.53 0.31 -0.21%
P&G 161.49 1.03 -0.63%
Exxon Mobil 118.01 3.13 -2.58%
3M 92.01 0.62 0.68%
Goldman Sachs 427.82 8.08 1.93%
Caterpillar 344.34 6.28 1.86%
Actual Chg %Chg
United States 4.6700 0.034 -0.03%
United Kingdom 4.3260 0.046 -0.05%
Japan 0.9280 0.030 0.03%
Australia 4.5430 0.047 -0.05%
Germany 2.5715 0.060 -0.06%
Brazil 11.6345 0.111 0.00%
Russia 14.4500 0.180 0.18%
India 7.1990 0.005 -0.01%
Canada 3.8620 0.042 -0.04%
Italy 3.8850 0.100 -0.10%
France 3.0640 0.065 -0.07%
South Africa 11.0580 0.127 -0.13%
China 2.2050 0.060 -0.06%
Switzerland 0.7130 0.004 0.00%
Chile 6.1600 0.030 0.03%
Actual Chg %Chg
Bitcoin 63684 810 -1.26%
Ether 3117.31 42.5879 -1.35%
Binance 598.6 13.0000 -2.13%
Cardano 0.46450 0.0062 -1.32%
Solana 141.8763 3.2637 -2.25%
Ripple 0.52164 0.0040 -0.75%
Polkadot 6.80 0.0656 -0.95%
Avalanche 34.98 0.6400 -1.80%
Polygon 0.70 0.0169 -2.34%
Cosmos 8.23 0.0955 -1.15%
Dai 0.99902 0.0008 -0.08%
Litecoin 86.600 2.7500 3.28%
Uniswap 7.58 0.3861 -4.85%
Algorand 0.20 0.0057 -2.82%
Bitcoin Cash 481.49 2.2400 0.47%