Hot NASDAQ Penny Stocks

Hot NASDAQ Penny Stocks

Date: Tuesday, May 7, 2024

Derived from the 50 most active stocks priced under $5 listed on the NSD exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Metawells Oil & Gas Inc.

Metawells Oil & Gas Inc. is engaged in two sectors, energy and technology. The company is set to forge strategic collaborations and develop both business segments to accelerate the company’s growth and recently announced intentions to merge with Global Oil & Gas Recovery Corp., a company focused on implementing secondary oil and gas recovery techniques to abandoned wells, maturing oil fields, and previously tapped reserves, in addition to developing a cutting-edge methane capture technology via a partnership with PEnG.

SymbolCompany NameVolume PriceHighLowOpenChange
PEGY Pineapple Energy Inc. 308,408,949.00 0.07570.08630.05750.062 0.0225 / 42.2900%
FFIE Faraday Future Intelligent Electric Inc. 170,504,328.00 0.04370.0520.04180.048 0.0024 / 5.8100%
NKLA Nikola Corporation 156,636,491.00 0.60290.61880.5730.605 -0.0345 / -5.4100%
NUWE Nuwellis Inc. 133,692,657.00 0.26340.360.240.32 0.0924 / 54.0400%
FCEL FuelCell Energy Inc. 67,992,724.00 0.78950.87970.7860.8736 -0.0755 / -8.7300%
PTON Peloton Interactive Inc. 59,064,311.00 4.094.193.854.13 0.5500 / 15.5400%
CMND Clearmind Medicine Inc. 49,340,204.00 1.481.81.361.75 0.3100 / 26.5000%
ESPR Esperion Therapeutics Inc. 45,675,225.00 2.372.52542.132.38 0.2500 / 11.7900%
JAGX Jaguar Health Inc. 43,229,991.00 0.2980.30.2650.2914 -0.0190 / -5.9900%
LCID Lucid Group Inc. 36,246,552.00 2.622.842.582.8 -0.4300 / -14.1000%
FGEN FibroGen Inc 33,730,350.00 1.371.741.261.31 0.2100 / 18.1000%
MTC MMTec Inc. 33,623,746.00 3.334.642.853 1.0300 / 44.7800%
SOUN SoundHound AI Inc. 33,160,671.00 4.945.34.85.25 -0.2700 / -5.1800%
NUZE NuZee Inc. 26,553,128.00 2.072.91.31691.52 0.7400 / 55.6400%
PLUG Plug Power Inc. 26,202,195.00 2.642.772.62.69 -0.0700 / -2.5800%
TLRY Tilray Brands Inc. 23,064,596.00 1.982.081.982.03 -0.0700 / -3.4100%
OPEN Opendoor Technologies Inc 21,560,903.00 2.252.3752.222.33 -0.1000 / -4.2600%
AIRE reAlpha Tech Corp. 21,513,232.00 1.161.371.021.255 0.3035 / 35.4300%
WKHS Workhorse Group Inc. 20,907,307.00 0.19920.2050.18510.1931 0.0064 / 3.3200%
LYRA Lyra Therapeutics Inc. 18,118,562.00 0.420.490.410.44 -0.1015 / -19.4600%
RKLB Rocket Lab USA Inc. 17,221,361.00 3.973.993.6553.9 -0.0900 / -2.2200%
CRKN Crown Electrokinetics Corp. 17,029,047.00 0.04680.04880.04250.0441 0.0022 / 4.9300%
IVP Inspire Veterinary Partners Inc. 15,057,824.00 0.03560.03720.0350.0364 -0.0012 / -3.2600%
GRAB Grab Holdings Limited 14,898,399.00 3.53.513.473.5 -0.0300 / -0.8500%
ADTH AdTheorent Holding Company Inc. 13,463,261.00 3.423.4283.363.39 0.2100 / 6.5400%
SINT SiNtx Technologies Inc. 11,554,432.00 0.04470.0460.04060.0407 0.0027 / 6.4300%
CIFR Cipher Mining Inc. 10,680,154.00 3.794.383.744.35 -0.6800 / -15.2100%
BITF Bitfarms Ltd. 10,559,833.00 1.831.931.821.91 -0.0900 / -4.6900%
PACB Pacific Biosciences of California Inc. 10,233,272.00 1.872.0451.822.01 -0.1200 / -6.0300%
SIRI Sirius XM Holdings Inc. 10,066,486.00 3.133.213.123.18 -0.0500 / -1.5700%
LAZR Luminar Technologies Inc. 9,754,223.00 1.651.771.641.7 -0.0200 / -1.2000%
WULF TeraWulf Inc. 9,222,152.00 2.332.422.32.38 -0.0900 / -3.7200%
GEVO Gevo Inc. 9,181,126.00 0.73590.76190.69930.6993 0.0374 / 5.3500%
VLCN Volcon Inc. 8,928,262.00 0.29490.32840.23160.2395 0.0576 / 24.2700%
MNDR Mobile-health Network Solutions 8,901,144.00 2.773.182.312.58 0.2100 / 8.2000%
EVGO EVgo Inc. 8,616,461.00 1.792.081.752.08 -0.2000 / -10.0500%
LESL Leslie''s Inc. 8,481,326.00 4.915.1354.764.79 0.1200 / 2.5100%
CAN Canaan Inc. 8,458,465.00 0.8470.90.84250.884 -0.0353 / -4.0000%
QRTEA Qurate Retail Inc. Series A Common Stock 7,967,025.00 0.90591.010.90590.9549 -0.0491 / -5.1400%
ALLR Allarity Therapeutics Inc. 7,854,086.00 0.73270.890.710.86 -0.1683 / -18.6800%
UNIT Uniti Group Inc. 7,748,842.00 3.883.93.753.82 0.0800 / 2.1100%
AUR Aurora Innovation Inc. 7,606,253.00 3.393.533.243.31 0.0600 / 1.8000%
HOLO MicroCloud Hologram Inc. 7,289,775.00 1.912.091.862.08 -0.2100 / -9.9100%
HRTX Heron Therapeutics Inc. 7,042,379.00 2.873.092.613.03 0.0300 / 1.0600%
GLYC GlycoMimetics Inc. 6,841,146.00 0.30540.33220.270.33 -0.0101 / -3.2000%
HTZ Hertz Global Holdings Inc 6,583,518.00 4.975.314.945.15 -0.1800 / -3.5000%
MSGM Motorsport Games Inc. 6,474,049.00 3.013.52.292.35 0.7400 / 32.6000%
TCBP TC BioPharm (Holdings) plc 6,467,622.00 1.231.61.061.6 -0.2200 / -15.1700%
OCGN Ocugen Inc. 6,454,327.00 1.571.711.511.6 -0.0600 / -3.6800%
SBFM Sunshine Biopharma Inc. 6,293,054.00 1.021.070.8780.9416 0.0303 / 3.0600%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Will Shares Rise on Milestone Development for AI-Powered Heart Technology?
Small Cap Massively Bid Following Key Q1 Earnings Beat
Traders Rush To Buy Biotech Following Q1 Earnings Beat
More Hot Penny Stocks
Most Popular
FREE Newsletter


Back to Top