Skip to content
Markets

Energy

Before it's here, it's on the Bloomberg Terminal.
Learn More

Crude Oil & Natural Gas

Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 83.38 +0.65 +0.79% May 2024 5:20 AM
USD/bbl. 87.61 +0.50 +0.57% Jun 2024 5:21 AM
JPY/kl 86,160.00 +210.00 +0.24% Apr 2024 12:00 AM
USD/MMBtu 1.74 -0.01 -0.74% May 2024 5:20 AM

Refined Products

Index Units Price Change %Change Contract Time (EDT)
USd/gal. 271.22 -0.15 -0.06% May 2024 5:18 AM
USd/gal. 253.68 +0.29 +0.11% May 2024 5:19 AM
USD/MT 778.00 -0.25 -0.03% May 2024 5:18 AM
JPY/kl 83,000.00 0.00 0.00% Oct 2024 12:00 AM

Emissions

Index Units Price Change %Change Contract Time (EDT)
EUR/MT 69.86 -1.67 -2.33% Dec 2024 5:21 AM