Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK 18.82 09:31 24-04-26
Axolot SEK -0.03 0.30 583.353 st 09:31 24-04-26
Enquest SEK +0.07 1.72 1.838.527 st 18:00 23-12-19
H&D Wireless SEK 0.02 09:31 24-04-26
IPCO SEK 139.50 09:31 24-04-26
Lundin Mining SEK 123.80 09:31 24-04-26
Maha Energy SEK -0.06 8.69 96.747 st 09:31 24-04-26
New Wave SEK -12.50 95.40 1.976.312 st 09:31 24-04-26
Nexam Chemical SEK 3.14 09:31 24-04-26
Orrön Energy SEK +0.07 7.26 28.848 st 09:31 24-04-26
Scandic Hotels Group SEK -0.20 57.65 34.397 st 09:31 24-04-26
ShaMaran SEK -0.03 0.56 267.558 st 09:31 24-04-26
Tethys Oil SEK -0.60 33.60 39.532 st 09:31 24-04-26
Xbrane SEK +0.01 0.22 37.415.150 st 09:31 24-04-26
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK +1.30 284.10 106.133 st 09:31 24-04-26
APA USD +0.31 32.36 5.893.715 st 22:32 24-04-25
Arrow Exploration CAD 0.38 62.300 st 22:32 24-04-25
Aya Gold & Silver CAD +0.22 13.98 244.167 st 22:32 24-04-25
Denison Mines CAD +0.01 2.71 964.149 st 22:32 24-04-25
District Metals Corp CAD +0.01 0.38 88.800 st 22:32 24-04-25
Ecopetrol USD -0.05 11.64 1.117.046 st 22:32 24-04-25
Endeavour Mining CAD +0.11 28.90 434.249 st 22:32 24-04-25
Energy Fules CAD -0.03 7.34 281.908 st 22:32 24-04-25
First Majestic Silver Corp CAD +0.16 9.47 899.785 st 22:32 24-04-25
Frontera CAD +0.31 9.41 37.925 st 22:32 24-04-25
Galiano Gold CAD +0.11 2.07 193.597 st 22:32 24-04-25
Gudang Garam RUP -50.00 19100.00 382.600 st 09:31 24-04-26
Gulf Keystone GBp +1.95 112.25 25.686 st 09:31 24-04-26
Hess USD +2.32 161.45 2.281.848 st 22:32 24-04-25
Indosat RUP 11200.00 1.033.500 st 09:31 24-04-26
PetroTal CAD -0.01 0.81 174.307 st 22:32 24-04-25
Rupert Resources CAD +0.06 4.09 99.424 st 22:32 24-04-25
Sandstorm Gold CAD +0.12 7.49 178.880 st 22:32 24-04-25
Seplat GBp +1.50 161.00 909 st 09:31 24-04-26
Southern Copper Corp USD +2.59 111.82 1.477.358 st 22:32 24-04-25
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +0.62 89.63 624 st 09:31 24-04-26
Gold oz USD comex USD +2.00 2344.50 938 st 01:00 24-04-26

Senaste inläggen