STUPI Daily Usenet report

Jul 17 03:00:02 -- Jul 18 03:00:01



Log entries by program:

Program nameLines%LinesSize%Size
inn1472302 98.5%131.1 MB 98.2%
innd 18909 1.3%2.1 MB 1.6%
nnrpd 2837 0.2%299.1 KB 0.2%
TOTAL: 31494048 100.0%133.5 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle25:38:36.162 90.8%159770 173.000 577.807 7793.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite02:16:44.906 8.1%485622 0.000 16.896 459.510
readart00:07:11.380 0.4%9900 0.000 43.574 317.500
TOTAL: 28:15:01.32628:02:32.448 99.3%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.stupi.se 1202 943395 735516 172926 34953 77%238:25:15
2news01.sunet.se 1442 595091 346296 220521 28274 58%80:58:04
3out.news.luth.se 576 472998 297441 155846 19711 62%121:02:24
4localhost 1 0 0 0 0 0%00:00:00
TOTAL: 4 3221 20114841379253 549293 82938 68%440:25:43


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.stupi.se202.9 GB4.4 GB207.3 GB 97%282.1 KB238:25:15
2news01.sunet.se57.2 GB386.4 MB57.5 GB 99%161.1 KB80:58:04
3out.news.luth.se49.6 GB257.0 MB49.9 GB 99%165.0 KB121:02:24
4localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 4309.7 GB5.0 GB314.7 GB 98%225.7 KB440:25:43


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 17 03:00:02 - 03:59:59 44618 3.2% 12.4010.7 GB 3.4%3108.44
Jul 17 04:00:00 - 04:59:59 51425 3.7% 14.2812.9 GB 4.2%3757.63
Jul 17 05:00:00 - 05:59:59 54182 3.9% 15.0513.6 GB 4.4%3964.69
Jul 17 06:00:00 - 06:59:59 54894 4.0% 15.2514.1 GB 4.5%4104.43
Jul 17 07:00:00 - 07:59:59 55305 4.0% 15.3613.7 GB 4.4%3993.72
Jul 17 08:00:00 - 08:59:59 55791 4.0% 15.5014.1 GB 4.5%4112.47
Jul 17 09:00:00 - 09:59:59 55679 4.0% 15.4713.6 GB 4.4%3962.73
Jul 17 10:00:00 - 10:59:59 57204 4.1% 15.8913.6 GB 4.4%3970.51
Jul 17 11:00:00 - 11:59:59 55414 4.0% 15.3912.9 GB 4.1%3752.14
Jul 17 12:00:00 - 12:59:59 58241 4.2% 16.1814.0 GB 4.5%4078.89
Jul 17 13:00:00 - 13:59:59 56638 4.1% 15.7313.3 GB 4.3%3876.60
Jul 17 14:00:00 - 14:59:59 60191 4.4% 16.7213.1 GB 4.2%3802.92
Jul 17 15:00:00 - 15:59:59 59352 4.3% 16.4912.6 GB 4.1%3668.21
Jul 17 16:00:00 - 16:59:59 62792 4.5% 17.4412.7 GB 4.1%3703.49
Jul 17 17:00:00 - 17:59:59 61141 4.4% 16.9812.0 GB 3.9%3495.16
Jul 17 18:00:00 - 18:59:59 59801 4.3% 16.6112.4 GB 4.0%3621.52
Jul 17 19:00:00 - 19:59:59 61298 4.4% 17.0313.1 GB 4.2%3808.40
Jul 17 20:00:00 - 20:59:59 59772 4.3% 16.6012.4 GB 4.0%3602.68
Jul 17 21:00:00 - 21:59:59 61369 4.4% 17.0512.0 GB 3.9%3508.19
Jul 17 22:00:00 - 22:59:59 62397 4.5% 17.3311.7 GB 3.8%3418.14
Jul 17 23:00:00 - 23:59:59 61569 4.5% 17.1012.7 GB 4.1%3690.52
Jul 18 00:00:00 - 00:59:59 61263 4.4% 17.0212.3 GB 4.0%3579.75
Jul 18 01:00:00 - 01:59:59 57149 4.1% 15.8713.3 GB 4.3%3869.78
Jul 18 02:00:00 - 02:59:59 53248 3.9% 14.7913.7 GB 4.4%3981.79
Jul 18 03:00:00 - 03:00:01 22 0.0% 22.005.8 MB 0.0%5890.12
TOTAL: 23:59:59 1380755 100.0% 15.98310.5 GB 100.0%3768.07


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.stupi.se 36530 0 0 34999 2 0 0 0 1529
2news01.sunet.se 30406 25189 326 1628 882 0 0 0 2381
3out.news.luth.se 20984 17180 392 1142 840 0 0 0 1430
4? 122 0 0 0 0 0 0 0 122
TOTAL: 4 88042 42369 718 37769 1724 0 0 0 5462


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.games.xbox360 4788
alt.binaries.hitoshirezu 2331
alt.binaries.jm 2178
alt.binaries.multimedia.anime.highspeed 1384
alt.binaries.aa 1123
es.binarios.exposito 735
bih.alt.binaries.games 731
es.alt.binarios.sexo 690
alt.binaries.x2l 486
alt.binaries.resume 464
alt.binaries.seduction 450
alt.binaries.hou 419
alt.binaries.eat 390
hr.misc.binaries.video.spotovi 347
alt.binaries.pictures.ls-series 332
alt.binaries.hdtv.french 322
alt.binaries.comics.dcp 318
alt.binaries.blackberry 316
alt.binaries.erotica.pornstars.90s 231
microsoft.public.windows.vista.general 212
TOTAL: 5345 42369


Unwanted distributions [Top 20]:

DistributionCount
local 718
TOTAL: 1 718


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.atari 134
pt.soc.politica 54
pt.rec.desporto.futebol 43
alt.binaries.pictures.erotica.black.male 34
pt.comp.so.linux 17
alt.disney.disneyland 13
alt.sex.spanking.adult 12
pt.conversa 10
alt.binaries.pictures.erotica.spam 9
alt.binaries.pictures.erotica.cpath 8
pt.soc.religiao 7
alt.binaries.pictures.erotica.australians.dropbears 6
airnews.alt.announce 6
christnet.evangelical 6
alt.binaries.asianscans.icyscans 6
alc.stat 6
airnews.alt.binaries.fan.letterman 6
aaa.inu-chan 6
alt.atheism.moderated 6
alt.education.home-school.christian 6
TOTAL: 659 1724


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
out.news.luth.se 9
news01.sunet.se 8
TOTAL: 2 17
Bad Message-ID's offered
news01.sunet.se 154
out.news.luth.se 105
TOTAL: 2 259
Including strange strings
news01.sunet.se 2314
news.stupi.se 1529
out.news.luth.se 1360
TOTAL: 3 5203
TOTAL: 3 5479


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.