Daily Market Summary:

Karachi Stock Exchange daily market summary with sector wise breakup.
Select Summary Date:
Data available since November 30, -0001.
Latest update was on May 31, 2024.
 
Summary Date: Date selection calander
 
Market Indexes
Symbol Company Name Open High Low Close Change Volume
KSE-30 KSE-30 Index 24,053.07 24,384.18 24,021.86 24,343.06 355.19 59,763,852
KSE-ALL KSE All Share Index 48,429.16 48,889.19 48,412.88 48,828.32 493.68 523,145,473
KSE-MI30 KSE Meezan Index 123,908.11 126,014.57 123,908.11 125,779.86 2,046.33 97,397,017
KSE-MIALL KSE Islamic All Share Index 34,463.49 34,842.29 34,453.08 34,823.56 429.70 337,852,844
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 359.99 359.99 353.05 354.24 3.35 2,892
ATLH Atlas Honda Limited 524.99 526.90 520.00 522.83 -0.81 18,670
DFML Dewan Farooque Motors Limited 46.31 47.67 43.12 46.78 2.05 25,205,573
GHNI Ghandhara Industries Limited 279.87 293.50 277.05 289.45 13.03 1,247,089
HINO HinoPak Motors Limited 309.80 311.00 300.00 302.80 0.80 7,082
HCAR Honda Atlas Cars (Pakistan) Limited 311.00 317.96 310.05 312.79 2.82 1,219,813
INDU Indus Motor Company Limited 1,590.02 1,609.49 1,590.00 1,590.62 -10.67 374
MTL Millat Tractors Limited 631.00 637.00 630.30 632.58 4.46 144,125
SAZEW Sazgar Engineering Works Limited 730.01 786.14 730.01 786.14 58.23 2,180,068
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 91.90 91.90 88.12 90.13 -0.83 4,650
ATBA Atlas Battery Limited 290.51 299.00 286.01 290.00 0.09 30,643
BWHL Baluchistan Wheels Limited 169.00 170.00 154.10 167.17 7.16 10,902
BELA Bela Automotive Limited 49.99 50.37 49.99 50.37 3.73 2,299
EXIDE Exide Pakistan Limited 521.99 524.95 513.55 518.19 -0.98 18,140
GTYR General Tyre and Rubber Co. of Pakistan Limited 41.39 42.95 41.00 42.49 1.60 714,361
LOADS Loads Limited 10.50 11.15 10.24 10.76 0.47 1,488,204
PTL Panther Tyres Ltd. 38.50 39.00 38.00 38.77 0.32 250,359
THALL Thal Limited 410.11 464.27 410.11 425.62 -4.26 23,491
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
PAEL Pak Elektron Limited 24.40 25.69 24.40 25.23 0.85 13,206,236
PCAL Pakistan Cables Limited 171.00 172.00 170.00 171.90 0.80 11,304
SIEM Siemens Pakistan Engineering Co. Limited 555.00 555.00 553.00 553.94 3.63 745
WAVES Waves Singer Pakistan Limited 7.54 7.78 7.49 7.70 0.18 3,323,140
CEMENT (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 98.65 103.00 98.65 101.95 -0.03 73,298
BWCL Bestway Cement Limited 208.00 215.00 208.00 211.00 2.63 16,565
CHCC Cherat Cement Company Limited 155.61 159.00 155.61 158.42 2.66 120,946
DGKC D.G. Khan Cement Company Limited 87.90 89.90 86.50 89.15 2.32 6,732,706
DNCC Dandot Cement Company Limited 13.76 14.90 13.76 14.90 0.66 102,502
DCL Dewan Cement Limited 11.26 11.37 10.41 10.94 -0.12 31,643,087
FCCL Fauji Cement Company Limited 23.07 23.85 22.81 23.45 0.54 18,452,089
FECTC Fecto Cement Limited 33.99 34.44 33.99 34.35 0.38 28,501
FLYNG Flying Cement Company Limited 9.22 9.39 8.90 8.96 -0.15 3,927,503
GWLC Gharibwal Cement Limited 30.50 31.19 29.90 30.21 0.14 1,055,854
KOHC Kohat Cement Limited 213.00 214.49 211.50 214.09 2.61 25,265
LUCK Lucky Cement Limited 897.97 902.80 892.00 898.85 0.88 193,496
MLCF Maple Leaf Cement Factory Limited 38.25 38.95 38.10 38.48 0.39 4,275,329
PIOC Pioneer Cement Limited 157.00 161.00 156.00 159.09 2.01 528,437
POWER Power Cement Limited 5.90 6.00 5.70 5.76 -0.20 3,489,406
POWERPS Power Cement PREF 10.70 10.70 10.55 10.55 -0.25 22,500
SMCPL Safe Mix Concrete Limited 19.45 20.26 17.40 18.10 -0.66 606,349
THCCL Thatta Cement Company Limited 37.80 38.40 37.30 37.63 -0.19 588,178
CHEMICAL (Number of traded companies in sector: 26)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 19.30 20.25 19.12 19.37 0.06 4,121,645
AGLNCPS Agritech Limited Non-voting Class (Pref Shares) 19.29 19.29 19.29 17.86 0.00 2
ARPL Archroma Pakistan Limited 360.00 360.00 352.20 356.99 -1.94 4,934
BAPL Bawany Air Product Limited 34.13 34.13 34.13 34.13 2.53 27,713
BERG Berger Paints Pakistan Limited 78.49 78.50 76.10 77.43 0.37 27,252
BIFO Biafo Industries Limited 107.00 107.99 105.30 105.60 -0.40 4,250
BUXL Buxly Paints Limited 96.00 102.00 96.00 97.83 1.83 5,527
COLG Colgate Palmolive (Pakistan) Limited 1,275.02 1,290.00 1,275.02 1,284.65 6.22 3,664
DAAG Data Agro Limited 61.04 61.32 61.00 61.32 4.54 15,149
DOL Descon Oxychem Limited 20.50 20.79 20.37 20.43 -0.07 284,947
DYNO Dynea Pakistan Limited 210.00 216.00 201.00 213.31 7.33 73,726
EPCLPS Engro Poly(PREF) 11.00 11.00 10.61 10.61 -0.39 2,050
EPCL Engro Polymer and Chemicals Limited 44.50 44.62 44.01 44.50 0.23 741,078
GCIL Ghani Chemical Industries Limited 10.30 10.35 10.00 10.12 -0.07 353,266
GGL Ghani Global Holdings Limited 10.09 10.16 10.00 10.06 -0.01 2,569,224
ICL Ittehad Chemical Limited 44.68 46.00 43.60 45.12 0.87 73,573
LPGL Leiner Pak Gelatine Limited 27.89 29.08 27.89 29.08 2.15 64,499
LOTCHEM Lotte Chemical Pakistan Limited 17.87 18.25 17.69 17.81 -0.01 7,167,745
LCI Lucky Core Industries Limited 910.00 924.97 890.00 917.23 3.44 7,852
NICL Nimir Industrial Chemicals Limited 114.95 114.95 114.90 114.90 0.74 1,021
NRSL Nimir Resins Limited 18.99 18.99 18.56 18.94 0.30 5,920
PAKOXY Pakistan Oxygen Limited 80.99 80.99 79.40 79.81 -0.19 26,111
PPVC Pakistan PVC Limited 7.71 9.00 7.71 8.24 -0.46 6,001
SARC Sardar Chemical Industries Limited 34.00 34.00 34.00 34.00 0.00 56
SITC Sitara Chemical Industries Limited 290.00 311.94 285.00 290.66 0.30 665
SPL Sitara Peroxide Limited 14.26 14.26 14.26 14.26 -0.24 686
CLOSE - END MUTUAL FUND (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
HGFA HBL Growth Fund 7.00 7.22 6.87 7.00 0.00 100,044
HIFA HBL Investment Fund 2.98 2.98 2.78 2.85 0.00 16,707
COMMERCIAL BANKS (Number of traded companies in sector: 19)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 99.90 99.90 98.10 98.54 0.25 5,411
AKBL Askari Bank Limited 22.03 22.30 21.90 21.99 -0.12 378,950
BAFL Bank Al-Falah Limited 63.50 63.69 60.01 62.04 -0.07 306,866
BAHL Bank Al-Habib Limited 99.15 100.49 98.00 100.14 0.58 274,977
BOK Bank Of Khyber Limited 12.49 12.49 11.10 11.90 -0.02 3,209
BOP Bank Of Punjab Limited 4.92 4.97 4.85 4.88 -0.03 4,778,029
BIPL Bankislami Pakistan Limited 22.48 23.00 22.20 22.81 0.48 1,511,256
FABL Faysal Bank Limited 43.90 45.45 42.30 43.68 1.60 16,760,025
HBL Habib Bank Limited 114.00 114.38 113.40 113.97 0.24 2,288,708
HMB Habib Metropolitan Bank Limited 62.25 62.88 61.00 62.00 0.25 99,580
JSBL JS Bank Limited 9.25 9.35 9.05 9.20 -0.11 910,613
MCB MCB Bank Limited 203.00 209.10 201.26 208.13 5.81 671,117
MEBL Meezan Bank Limited 240.94 246.70 240.94 246.06 5.12 1,048,137
NBP National Bank Of Pakistan 39.80 40.34 39.60 39.87 -0.30 8,385,695
SBL Samba Bank Limited 10.50 10.75 10.01 10.69 -0.20 14,858
SILK Silkbank Limited 0.90 0.90 0.86 0.88 0.01 1,668,511
SNBL Soneri Bank Limited 11.32 11.48 11.20 11.29 -0.01 514,930
SCBPL Standard Chartered Bank Limited 57.00 59.00 57.00 58.49 1.07 15,203
UBL United Bank Limited 220.01 223.80 218.01 223.33 2.00 661,174
ENGINEERING (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
AGHA Agha Steel Indunstries Limited 10.00 10.87 9.90 10.76 0.89 5,720,274
ASL Aisha Steel Mills Limited 8.09 8.25 7.96 8.18 0.18 2,732,842
ASLPS Aisha Steel Mills Limited (Preference Shares) 8.22 8.22 8.22 8.80 0.00 68
ASTL Amreli Steels Ltd. 27.10 27.75 26.65 27.48 0.83 1,309,431
BECO Beco Steel Limited 6.50 6.98 6.43 6.63 0.16 90,498
BCL Bolan Casting Limited 138.99 147.60 137.02 145.58 8.90 316,686
CSAP Crescent Steel & Allied Products Limited 57.75 57.75 56.02 57.29 0.31 331,756
DADX Dadex Eternit Limited 34.00 35.85 34.00 35.76 0.20 1,500
DSL Dost Steels Limited 6.41 6.55 6.30 6.38 -0.08 688,221
INIL International Industries Limited 193.90 198.98 191.15 196.68 5.65 2,459,071
ISL International Steels Limited 82.19 88.40 82.19 87.92 5.85 3,575,562
ITTEFAQ Ittefaq Iron Industries Limited 6.40 6.78 6.30 6.64 0.25 540,846
KSBP K.S.B. Pumps Co. Limited 121.94 123.49 120.00 123.49 3.48 3,411
MSCL Metropolitan Steel Corporation Limited 12.89 13.00 12.66 13.00 0.34 2,003
MUGHAL Mughal Iron and Steel Industries Limited 86.01 90.90 86.01 90.37 5.45 4,577,073
FERTILIZER (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 45.90 45.90 42.50 42.65 -0.48 7,890
ENGRO Engro Corporation Limited 327.75 340.00 327.66 336.15 8.49 563,402
EFERT Engro Fertilizers Limited 158.19 160.85 158.18 160.38 2.22 1,146,375
FATIMA Fatima Fertilizer Company Limited 48.71 49.29 47.80 48.99 0.28 150,050
FFBL Fauji Fertilizer Bin Qasim Limited 32.00 33.55 31.75 33.39 1.70 7,092,055
FFC Fauji Fertilizer Company Limited 141.50 142.25 139.75 141.79 2.50 450,893
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 22)
Symbol Company Name Open High Low Close Change Volume
ASC Al-Shaheer Corporation Limited 8.90 9.48 8.90 9.23 0.36 3,146,880
PREMA At-Tahur Limited 14.38 14.39 13.85 13.98 -0.19 1,415,049
BNL Bunny's Limited 13.98 15.05 13.75 14.00 0.02 66,725
CLOV Clover Pakistan Limited 48.65 49.75 47.85 48.24 0.20 202,654
FFL Fauji Foods Limited 9.31 9.40 9.23 9.32 0.02 7,623,997
FCEPL Frieslandcampins Engro Foods Limited 74.45 79.00 73.50 78.30 4.77 2,090,025
GLPL Gillette Pakistan Limited 131.75 131.75 128.50 130.36 2.15 1,392
ISIL Ismail Industries Limited 1,600.00 1,600.00 1,599.00 1,535.38 0.00 8
MFL Matco Foods Limited 26.28 26.60 25.95 26.13 0.06 264,613
MFFL Mitchells Fruit Farms Limited 154.23 156.50 152.00 154.21 -0.03 67,676
MUREB Murree Brewery Company Limited 423.99 423.99 413.04 421.12 1.36 3,584
NATF National Foods Limited 170.50 172.89 169.00 169.85 -0.02 11,442
NESTLE Nestle Pakistan Limited 7,150.00 7,199.00 7,131.00 7,194.55 -0.95 85
QUICE Quice Food Limited 4.40 4.56 4.40 4.46 0.11 163,662
RMPL Rafhan Maize Products Limited 7,924.00 7,999.99 7,924.00 7,979.93 31.75 64
SHEZ Shezan International Limited 98.00 98.00 96.16 97.35 0.00 3,241
SCL Shield Corporation Limited 242.18 245.00 242.18 242.17 0.00 2
TOMCL The Organic Meat Company Limited 34.00 36.62 33.60 36.62 2.71 7,247,773
TREET Treet Corporation Limited 15.90 16.10 15.86 16.02 0.13 2,926,758
UPFL Unilever Pakistan Foods Limited 18,500.00 18,600.00 18,490.00 18,500.00 0.00 275
UNITY Unity Foods Limited 26.60 27.14 26.60 26.90 0.24 6,045,092
ZIL ZIL Limited 257.44 262.10 254.67 259.95 -16.87 543
GLASS & CERAMICS (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 13.29 13.50 12.80 12.98 -0.16 579,252
FRCL Frontier Ceramics Limited 16.56 19.40 16.56 18.95 0.95 1,003
GHGL Ghani Glass Limited 26.55 27.35 26.10 26.92 0.38 339,923
GGGL Ghani Global Glass Limited 6.71 6.84 6.65 6.72 0.03 698,910
GVGL Ghani Value Glass Limited 40.05 40.30 39.91 40.07 0.62 6,002
STCL Shabbir Tiles and Ceramics Limited 14.51 15.45 14.51 15.32 0.83 118,342
TGL Tariq Glass Industries Limited 112.50 113.89 112.49 112.85 -0.35 514,432
INSURANCE (Number of traded companies in sector: 24)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee Insurance Company Limited 34.25 35.79 34.25 35.34 0.77 202,520
ALIFE Adamjee Life Assurance Company Limited 37.01 39.99 37.01 39.44 0.19 625
ASIC Asia Insurance Company Limited 13.60 13.61 13.51 13.51 -1.12 2,670
AGIC Askari General Inusrance Company Limited 18.11 19.14 18.11 19.14 0.83 7,206
ALAC Askari Life Assurance Company Limited 4.90 4.90 4.90 4.91 0.00 53
ATIL Atlas Insurance Limited 40.02 40.03 40.02 40.02 0.02 1,025
CENI Century Insurance Company Limited 25.00 25.44 24.50 24.51 -0.48 5,006
CSIL Crescent Star Insurance Company Limited 3.40 3.40 3.15 3.21 -0.03 1,423,465
CYAN Cyan Limited 25.25 26.25 25.25 26.21 0.21 22,205
EFUG EFU General Insurance Limited 87.50 90.00 86.00 89.98 1.98 2,744
EFUL EFU Life Assurance Limited 189.01 189.01 188.00 188.00 -1.77 8,053
HICL Habib Insurance Company Limited 8.00 8.00 7.21 7.21 -0.28 9,502
IGIHL IGI Holdings Limited 149.94 149.94 142.53 146.00 3.03 77,716
IGIL IGI Life Insurance Company Limited 13.99 14.30 13.40 14.07 0.37 42,603
JGICL Jubilee General Insurance Company Limited 40.20 41.99 40.00 40.40 -0.54 14,306
JLICL Jubilee Life Insurance Company Limited 127.59 131.60 126.01 129.80 2.17 18,844
PKGI Pakistan General Insurance Company Limited 9.23 9.23 7.36 7.70 -0.53 69,552
PAKRI Pakistan Reinsurance Company Limited 11.00 11.15 10.80 10.87 0.00 765,302
PIL PICIC Insurance Limited 2.20 2.20 2.03 2.06 -0.13 290,683
PINL Premier Insurance Limited 6.44 6.44 6.44 6.11 0.00 25
SHNI Shaheen Insurance Company Limited 4.65 4.65 4.40 4.53 0.03 1,992
TPLI TPL Insurance Limited 15.74 15.74 14.65 14.81 0.12 10,701
UNIC United Insurance Company of Pakistan Limited 12.88 12.98 12.60 12.80 -0.15 6,520
UVIC Universal Insurance Company Limited 7.25 7.25 7.00 7.00 -0.25 5,505
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 23)
Symbol Company Name Open High Low Close Change Volume
786 786 Investment Limited 5.44 5.73 5.20 5.50 0.39 8,697
AKDSL AKD Securities Limited 18.00 18.00 18.00 18.00 0.18 1,578
AMBL Apna Microfinance Bank Limited 15.00 15.00 15.00 16.10 0.00 1
AHL Arif Habib Limited 56.31 57.45 56.30 56.40 -0.35 8,301
CASH Calcorp Limited 14.90 15.01 14.90 14.90 -1.30 547
DEL Dawood Equities Limited 5.10 5.77 5.10 5.48 0.08 6,007
DAWH Dawood Hercules Corporation Limited 159.40 160.99 156.11 158.20 0.01 104,336
DLL Dawood Lawrancepur Limited 230.00 230.00 218.00 236.00 0.00 57
EFGH EFG Hermes Pakistan Limited 23.00 24.24 22.10 23.34 0.39 190,143
ESBL Escorts Investment Bank Limited 3.60 4.47 3.60 3.99 0.00 5,993
FCSC First Capital Securites Corporation Limited 1.15 1.24 1.11 1.15 -0.05 161,040
FCIBL First Credit & Invest Bank Limited 6.57 6.90 6.57 7.20 0.00 11
FNEL First National Equities Limited 3.92 4.04 3.90 3.92 0.06 145,934
ICIBL Invest Capital Investment Bank Limited 1.54 1.54 1.36 1.46 0.02 58,087
JSCLPSA Jahangir Sidd(PREF) 6.87 6.87 6.87 6.87 0.00 10,000
JSCL Jahangir Siddiqui Company Limited 16.00 16.30 15.95 16.02 0.01 154,871
JSGCL JS Global Capital Limited 203.00 203.00 175.00 185.67 -4.32 1,303
JSIL JS Investments Limited 15.75 16.19 15.75 16.16 0.44 2,013
NEXT Next Capital Limited 5.69 5.69 5.04 5.33 0.00 32
OLPL Orix Leasing Pakistan Limited 27.51 28.00 27.50 27.99 0.22 53,501
PSX Pakistan Stock Exchange Limited 13.02 13.33 13.00 13.09 -0.04 1,345,124
PASL Pervez Ahmed Consultancy Services Limited 0.73 0.74 0.67 0.69 0.03 30,411
SIBL Security Investment Bank Limited 4.51 5.00 4.50 4.61 0.06 7,015
LEASING COMPANIES (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
GRYL Grays Leasing Limited 4.30 4.74 4.00 4.39 -0.06 55,136
PGLC Pak Gulf Leasing Company Limited 8.45 8.45 7.80 8.00 0.00 18
SLL SME Leasing Limited 2.21 2.38 2.02 2.02 -0.19 11,000
LEATHER & TANNERIES (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
BATA Bata Pakistan Limited 1,709.00 1,712.00 1,687.00 1,703.66 20.64 305
LEUL Leather Up Industries Limited 15.49 15.49 15.49 15.49 1.15 592
PAKL Pak Leather Crafts Limited 16.99 16.99 16.99 16.99 0.00 4
SGF Service GlobalFootwear Limited 82.50 86.80 82.50 84.20 2.18 657,041
SRVI Service Industries Limited 990.00 1,019.99 955.00 980.96 4.55 24,581
MISCELLANEOUS (Number of traded companies in sector: 14)
Symbol Company Name Open High Low Close Change Volume
AKDHL AKD Hospitality Limited 116.51 121.95 116.51 121.93 0.32 756
ECOP Ecopack Limited 13.75 13.75 13.40 13.42 0.06 3,550
MACFL Macpac Films Limited 18.86 18.95 18.60 18.73 -0.27 126,505
META MetaTech Health Limited 11.93 12.50 11.40 11.50 -0.34 256,167
OML Olympia Mills Limited 21.24 24.94 21.24 23.00 -0.09 27,010
PABC Pakistan Aluminium Beverage Cans Limited 69.06 71.75 69.06 71.19 1.64 789,832
PHDL Pakistan Hotels Developers Limited 448.49 448.49 435.75 439.00 -5.96 7,962
PSEL Pakistan Services Limited 790.00 829.00 790.00 805.18 0.17 72
SHFA Shifa International Hospitals Limited 144.99 145.00 141.90 143.10 1.10 14,147
STPL Siddiqsons Tin Plate Limited 6.43 6.60 6.31 6.43 0.05 226,958
SPEL Synthetic Products Enterprises Limited 15.23 15.35 14.53 15.00 0.34 18,483
TRIPF Tri-Pack Films Limited 112.00 114.00 112.00 112.50 -0.45 9,600
UBDL United Brands Limited 13.74 13.74 12.24 12.45 -0.85 39,298
UDPL United Distributors Pakistan Limited 38.50 38.50 38.44 37.25 0.00 7
MODARABAS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
FANM First Al-Noor Modarba 3.00 3.10 2.61 3.01 -0.09 502
FECM First Elite Capital Modaraba 4.40 4.74 4.00 4.20 0.09 31,413
FEM First Equity Modarba 2.90 2.99 2.70 2.93 0.33 712
FFLM First Fidelity Leasing Modaraba 2.22 2.22 2.22 2.21 0.00 1
FHAM First Habib Modarba Limited 16.01 16.06 16.00 16.03 0.03 15,072
FIBLM First IBL Modaraba 2.82 3.05 2.82 3.05 -0.01 36,501
FPRM First Paramount Modaraba 7.57 8.40 7.57 8.40 0.42 2,001
PMI First Prudential Modarba 1.83 1.98 1.80 1.90 0.05 3,871
FPJM First Punjab Modarba 1.43 1.47 1.43 1.44 -0.03 3,201
FTMM First Treet Manufacturing Modarba 4.99 4.99 4.70 4.73 -0.07 63,851
FTSM First Tri-Star Modarba 17.30 17.30 17.30 17.15 0.00 237
FUDLM First UDL Modarba 7.25 8.08 7.25 8.05 0.18 95,097
OLPM OLP Modaraba 13.40 13.69 13.02 13.68 -0.02 22,320
ORM Orient Rental Mod 6.98 6.98 6.76 6.86 0.00 2
PIM Popular Islamic Modaraba 10.15 11.94 10.15 11.09 0.00 270
SINDM Sindh Modaraba 10.60 10.80 10.60 10.79 0.29 10,031
TRSM Trust Modarba 1.99 1.99 1.90 1.99 0.14 1,016
UCAPM UNICAP Modarba 1.84 1.99 1.82 1.99 0.15 3,515
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 2,754.00 2,789.00 2,750.00 2,775.71 21.27 45,410
OGDC Oil and Gas Development Company Limited 132.80 134.25 131.70 133.47 1.35 5,355,724
POL Pakistan Oilfields Limited 493.88 494.99 489.00 489.97 -1.62 259,020
PPL Pakistan Petroleum Limited 120.00 121.50 119.50 119.94 0.52 3,446,860
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 399.00 400.00 397.11 398.78 -0.22 27,544
BPL Burshane LPG (Pakistan) Limited 22.30 23.00 22.30 23.40 0.00 5
HASCOL Hascol Petroleum Limited 6.66 6.85 6.61 6.64 -0.08 3,461,181
HTL Hi-Tech Lubricants Limited 34.69 36.65 34.55 36.24 1.58 2,316,301
OBOY Oilboy Engergy Limited 6.42 6.78 6.40 6.63 -0.07 500,099
PSO Pakistan State Oil Company Limited 170.98 171.43 168.98 169.31 -1.12 1,050,589
SHEL Shell Pakistan Limited 132.00 132.70 128.50 129.10 -2.70 869,110
SNGP Sui Northern Gas Pipelines Limited 66.58 67.24 66.20 66.40 0.28 1,501,261
SSGC Sui Southern Gas Company Limited 10.11 10.28 10.07 10.11 -0.04 1,578,318
PAPER & BOARD (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
CEPB Century Paper and Board Mills Limited 32.61 33.45 32.51 32.86 0.41 621,347
CPPL Cherat Packaging Limited. 122.00 122.00 120.00 120.56 0.56 3,310
MERIT Merit Packaging Limited 12.50 12.70 12.25 12.35 0.05 360,561
PKGS Packages Limited 468.00 480.00 468.00 475.04 6.75 2,785
PPP Pakistan Paper Prouducts Limited 70.15 72.00 70.00 72.00 -0.51 7,202
RPL Roshan Packages Limited 15.11 15.35 14.80 15.06 -0.22 1,149,579
SEPL Security Paper Limited 132.00 141.00 131.00 135.63 3.63 67,618
PHARMACEUTICALS (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 670.00 695.00 670.00 679.24 3.39 3,148
AGP AGP Limited 89.50 89.50 85.25 87.10 1.99 27,767
CPHL Citi Pharma Ltd. 28.01 28.75 27.75 28.48 0.56 1,554,083
FEROZ Ferozsons Laboratories Limited 230.00 237.48 230.00 233.68 5.61 26,100
GLAXO GlaxoSmithKline (Pakistan) Limited 127.95 129.94 124.31 126.05 -0.80 72,936
HALEON Haleon Pakistan Limited 243.50 259.00 242.00 253.06 5.21 13,051
HINOON Highnoon Laboratories Limited 670.00 684.90 670.00 680.49 2.56 4,940
IBLHL IBL HealthCare Limited 33.60 33.60 32.02 32.66 -0.03 35,281
MACTER Macter International Limited 86.00 88.00 85.40 86.96 -4.04 6,062
OTSU Otsuka Pakistan Limited 116.00 124.20 116.00 119.49 -1.18 2,499
SEARL The Searle Company Limited 57.15 58.50 56.90 57.69 0.60 6,061,155
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 22.89 23.58 22.40 22.86 0.32 58,357
EPQL Engro Powergen Qadirpur Limited 28.23 28.49 27.81 27.97 -0.26 464,201
HUBC Hub Power Company Limited 139.51 144.90 139.51 143.42 3.67 3,989,738
KEL K-Electric Limited 4.86 5.13 4.86 4.96 0.10 62,228,161
KOHE Kohinoor Energy Limited 40.76 41.79 40.30 41.31 0.32 26,715
KOHP Kohinoor Power Company Limited 6.14 6.29 5.75 5.80 -0.21 187,312
KAPCO Kot Addu Power Company Limited 33.10 33.88 32.76 32.94 -0.04 2,026,699
LPL Lalpir Power Limited 23.30 24.12 23.20 23.77 0.67 2,531,385
NCPL Nishat Chunian Power Limited 30.25 30.70 30.03 30.40 0.18 2,092,246
NPL Nishat Power Limited 36.80 37.87 36.55 37.24 0.57 532,584
PKGP PAKGEN Power Limited 88.50 88.50 86.50 87.00 0.50 102,162
SGPL S.G. Power Limited 7.05 7.30 6.28 7.30 0.52 2,529
SPWL Saif Power Limited 18.76 18.81 18.65 18.79 0.07 278,612
SEL Sitara Energy Limited 11.30 11.30 11.00 11.02 0.00 3,150
TSPL Tri-Star Power Limited 10.00 10.40 9.99 10.40 1.00 207,153
PROPERTY (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
JVDC Javedan Corporation Limited 35.50 37.00 35.50 36.38 0.92 6,662
PACE Pace (Pakistan) Limited 3.99 3.99 3.81 3.88 0.01 1,588,486
TPLP TPL Properties Limited 10.65 10.79 10.52 10.59 -0.05 4,476,615
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 16.20 16.24 16.01 16.12 -0.05 162,999
GRR Globe Residency Reit 13.95 14.50 13.50 14.15 0.23 7,617
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 381.00 383.99 378.26 379.68 -0.96 756,209
CNERGY Cnergyico PK Limited 4.35 4.37 4.30 4.32 -0.01 9,873,142
NRL National Refinery Limited 271.50 273.88 269.10 269.90 -0.68 434,843
PRL Pakistan Refinery Limited 25.90 26.35 25.80 26.08 0.23 5,175,570
SUGAR & ALLIED INDUSTRIES (Number of traded companies in sector: 25)
Symbol Company Name Open High Low Close Change Volume
AGSML Abdullah Shah Ghazi Sugar Mills Limited 5.71 5.95 5.41 5.58 -0.24 14,809
ADAMS Adam Sugar Mills Limited 43.46 43.95 43.00 43.50 1.18 5,513
AABS Al-Abbas Sugar Mills Limited 522.01 544.97 519.00 529.91 0.00 43
ALNRS Al-Noor Sugar Mills Limited 83.35 92.85 83.26 86.10 -0.09 1,547
CHAS Chashma Sugar Mills Limited. 70.00 71.00 69.99 71.00 1.47 1,870
DWSM Dewan Sugar Mills Limited 5.81 6.25 5.36 5.60 -0.12 782,389
FRSM Faran Sugar Mills Limited 52.98 55.60 52.98 54.12 -3.47 9,034
HRPL Habib Rice Product Limited. 37.00 37.00 35.05 37.00 0.50 501
HABSM Habib Sugar Mills Limited 63.30 67.00 63.30 66.00 -1.00 32,393
HWQS Haseeb Waqas Sugar Mills Limited 9.97 9.97 9.50 9.50 -0.01 832
JDWS J.D.W. Sugar Mills Limited 525.00 530.00 500.01 508.24 1.72 3,618
JSML Jauharabad Sugar Mills Limited 20.20 20.86 19.50 20.75 1.22 42,066
MRNS Mehran Sugar Mills Limited 54.49 55.18 53.55 54.88 0.75 1,237
MIRKS Mirpurkhas Sugar Mills Limited 33.50 34.00 33.10 33.94 0.49 20,888
NONS Noon Sugar Mills Limited 104.00 106.00 104.00 106.00 1.00 36,821
