2023‑24 Standings

Standings are updated immediately as each game result comes in.

In league play, Regulation Wins (RW) are 3 points, 3x3 Overtime/Shootout Wins (OW) are 2 points, and 3x3 Overtime/Shootout Losses (OL) are 1 point.

For overall records, overall W-L-T is shown, but Overtime Wins/Losses (OTW/OTL) are 2/3rds and 1/3rd of a win, respectively, for NCAA Tournament selection purposes. Playoff games that are played using regular 5-on-5 OT are counted in the RW/RL records, for these purposes, since their weighting (100/0) is the same as a regulation W/L.

PwPt% = Pairwise Points % ... takes the above 66/33% for OT win into account, and divides by total games played.

Atlantic Hockey
  Conference Overall
    GP PTS Pt% RW RL OW OL GP W L T RW RL OTW OTL GF GA PwPt%
1 RIT 26 54 .692 15 5 3 3 40 27 11 2 24 8 3 3 156 96 .700
2 Holy Cross 26 46 .590 13 7 1 5 39 21 14 4 21 10 0 4 116 93 .624
3 Sacred Heart 26 45 .577 12 8 3 3 36 14 19 3 12 17 2 2 91 113 .431
4 Air Force 26 44 .564 12 10 4 0 38 18 19 1 14 18 4 1 115 119 .461
5 American Int'l 26 42 .538 11 9 3 3 40 20 16 4 19 14 1 2 119 111 .558
6 Niagara 26 41 .526 10 9 4 3 39 18 18 3 15 17 3 1 111 122 .483
  Bentley 26 41 .526 11 10 3 2 35 16 17 2 14 14 2 3 95 82 .495
8 Canisius 26 33 .423 8 11 2 5 37 12 21 4 10 20 2 1 103 126 .369
9 Mercyhurst 26 30 .385 7 14 4 1 35 9 22 4 7 20 2 2 98 126 .314
10 Army 26 28 .359 8 15 1 2 35 10 23 2 10 20 0 3 93 139 .343
11 Robert Morris 26 25 .321 7 16 1 2 39 11 25 3 11 24 0 1 94 142 .329
Big Ten
  Conference Overall
    GP PTS Pt% RW RL OW OL GP W L T RW RL OTW OTL GF GA PwPt%
1 Michigan State 24 52 .722 16 5 1 2 38 25 10 3 25 9 0 1 147 117 .706
2 Wisconsin 24 50 .694 14 5 3 2 40 26 12 2 23 10 3 2 128 81 .667
3 Minnesota 24 41 .569 10 6 3 5 39 23 11 5 19 10 4 1 135 100 .628
4 Michigan 24 36 .500 10 10 2 2 41 23 15 3 22 14 1 1 169 125 .598
5 Notre Dame 24 31 .431 9 12 1 2 36 15 19 2 13 18 2 1 101 98 .435
6 Penn State 24 27 .375 7 13 2 2 36 15 18 3 15 17 0 1 113 130 .468
7 Ohio State 24 15 .208 3 18 3 0 38 14 20 4 13 20 1 0 100 124 .412
CCHA
  Conference Overall
    GP PTS Pt% RW RL OW OL GP W L T RW RL OTW OTL GF GA PwPt%
1 Bemidji State 24 48 .667 13 6 4 1 38 20 16 2 17 12 3 4 117 111 .561
2 Michigan Tech 24 39 .542 11 8 1 4 40 19 15 6 16 13 3 2 109 103 .542
  St. Thomas 24 39 .542 12 9 0 3 37 15 20 2 14 16 1 4 97 105 .459
4 Minnesota State 24 38 .528 10 9 3 2 37 18 15 4 15 13 3 2 111 96 .532
5 Northern Michigan 24 36 .500 9 9 3 3 34 12 16 6 11 15 1 1 83 105 .441
6 Bowling Green 24 35 .486 10 11 2 1 36 13 22 1 12 20 1 2 86 116 .384
7 Lake Superior 24 34 .472 9 10 2 3 38 17 20 1 14 18 3 2 114 113 .452
8 Ferris State 24 19 .264 3 15 4 2 36 10 24 2 4 22 6 2 83 125 .269
9 Augustana 0 0 .000 0 0 0 0 34 12 18 4 9 14 3 4 88 107 .422
ECAC
  Conference Overall
    GP PTS Pt% RW RL OW OL GP W L T RW RL OTW OTL GF GA PwPt%
1 Quinnipiac 22 54 .818 17 2 0 3 39 27 10 2 26 5 1 5 160 79 .752
2 Cornell 22 44 .667 11 4 4 3 35 22 7 6 20 5 2 2 115 65 .714
3 Colgate 22 43 .652 11 5 4 2 36 16 16 4 14 12 2 4 120 112 .519
4 Dartmouth 22 37 .561 8 5 4 5 32 13 10 9 12 9 1 1 92 91 .547
5 Clarkson 22 36 .545 8 7 5 2 35 18 16 1 12 13 6 3 95 97 .500
6 Union 22 32 .485 8 9 3 2 37 16 18 3 15 16 1 2 123 121 .482
7 St. Lawrence 22 29 .439 7 9 2 4 39 14 19 6 13 17 1 2 90 118 .444
8 Harvard 22 28 .424 5 8 4 5 32 7 19 6 6 16 1 3 70 106 .333
9 Princeton 22 25 .379 4 11 6 1 30 10 16 4 5 16 5 0 89 114 .344
  Yale 22 25 .379 6 11 2 3 30 10 18 2 9 16 1 2 63 91 .378
11 Brown 22 22 .333 4 11 3 4 30 8 19 3 6 16 2 3 61 98 .328
12 Rensselaer 22 21 .318 6 13 0 3 37 10 23 4 9 23 1 0 93 150 .315
Hockey East
  Conference Overall
    GP PTS Pt% RW RL OW OL GP W L T RW RL OTW OTL GF GA PwPt%
1 Boston College 24 61 .847 19 3 2 0 41 34 6 1 32 6 2 0 183 89 .825
2 Boston University 24 57 .792 17 3 2 2 40 28 10 2 26 7 2 3 163 97 .733
3 Maine 24 44 .611 14 8 0 2 37 23 12 2 22 11 1 1 119 94 .649
4 Providence 24 38 .528 8 8 6 2 35 18 13 4 15 11 3 2 100 83 .562
5 Massachusetts 24 36 .500 8 8 4 4 37 20 14 3 16 11 4 3 108 105 .572
  New Hampshire 24 36 .500 11 11 1 1 36 20 15 1 17 15 3 0 106 90 .542
7 Northeastern 24 30 .417 8 11 1 4 36 17 16 3 13 13 4 3 113 97 .505
8 Connecticut 24 29 .403 8 13 2 1 36 15 19 2 14 18 1 1 90 105 .444
9 Vermont 24 26 .361 6 14 4 0 35 13 19 3 11 18 2 1 87 106 .405
10 Merrimack 24 21 .292 6 16 1 1 35 13 21 1 12 19 1 2 98 114 .395
11 Mass.-Lowell 24 18 .250 3 13 1 7 36 8 24 4 7 18 1 6 72 113 .324
NCHC
  Conference Overall
    GP PTS Pt% RW RL OW OL GP W L T RW RL OTW OTL GF GA PwPt%
1 North Dakota 24 49 .681 14 4 1 5 40 26 12 2 23 8 3 4 151 105 .683
2 Denver 24 45 .625 12 7 4 1 44 32 9 3 29 8 3 1 202 120 .746
3 Colorado College 24 41 .569 9 6 5 4 37 21 13 3 16 11 5 2 111 93 .581
  St. Cloud State 24 41 .569 10 6 3 5 38 17 16 5 16 11 1 5 121 114 .548
5 Omaha 24 40 .556 8 8 8 0 40 23 13 4 16 12 7 1 117 112 .575
6 Western Michigan 24 37 .514 10 8 1 5 38 21 16 1 20 11 1 5 136 97 .601
7 Minnesota-Duluth 24 28 .389 5 11 5 3 37 12 20 5 8 16 4 4 103 125 .392
8 Miami 24 7 .097 1 19 0 4 36 7 26 3 6 22 1 4 78 135 .264
Independents
  Conference Overall
    GP PTS Pt% W L T GP W L T RW RL OTW OTL GF GA PwPt%
1 Alaska 0 0 .000 0 0 0 34 17 14 3 17 11 0 3 110 86 .574
  Alaska-Anchorage 0 0 .000 0 0 0 34 15 17 2 13 16 2 1 95 105 .461
  Arizona State 0 0 .000 0 0 0 38 24 8 6 18 6 6 2 129 94 .675
  Lindenwood 0 0 .000 0 0 0 28 6 18 4 4 17 2 1 74 121 .274
  Long Island 0 0 .000 0 0 0 37 16 20 1 14 18 2 2 115 103 .419
  Stonehill 0 0 .000 0 0 0 36 2 34 0 2 32 0 2 62 213 .046

Send Feedback | Privacy Policy | Terms and Conditions

©2024 College Hockey News.