Top 100 baby names in Ireland (2009)

The rank of baby girl name Sophie from 1998 to 2022 in Ireland
 

According to the annual reports published by the Central Statistics Office of Ireland, Jack and Sophie were the most popular babies' names registered in 2009. Jack retains the top position it held in 2007 and 2008. This is the first time Sophie has taken the number one spot, climbing up five places from 6th in 2008.

There were 1,061 boys named Jack this year, 134 more than the number of boys named Sean. There were 635 girls named Sophie, only five more than the number of girls named Ava.

The top five boys' names also made up the top five in 2007 and 2008. Four of the top five boys' names (Jack, Sean, Conor and James) have been in the top 5 since 1998, with only their order changing from year to year. Daniel entered the top 5 at number four in 2007, but had been ranked 6th from 2002 to 2006.

There has been more variation in the girls' top 5. While Emma and Sarah have been in the top five since 1998, this is a first for Grace. Ava entered the top 5 last year and Sophie has been in the top five twice since 1998 - in 2006 and 2007.

There were three first time entries to the top 100 for boys since 1998: Bobby, Shay and Szymon. The highest new entry at number 85 was Bobby, which rose 24 places from the 109th in 2008. The names rising most in popularity in the year were Szymon (up 30 places) and Lucas (up 25 places).

There were six first time entries to the top 100 for girls since 1998: Layla, Oliwia, Hollie, Madison, Daisy and Emilia. The highest new entry was Layla, climbing 32 places. The baby girl name with the highest gain was Daisy, up 61 places.

In general, these lists show that girls are given a wider variety of names than boys are. There were 4,816 girls' names, but only 3,924 boys' names registered in 2009. 56.5% of girls and 65.0% of boys were given a name in the top 100.

Jack, the most popular boys' name, was also most popular within six of the eight Regional Authority areas (Border, Midland, Mid-East, Mid-west, South-East, and South-West). Daniel was the most popular name in the Dublin region while Sean took the number one place in the Western Region.

Sophie also featured as the most popular girls' name in the Dublin, Mid-East, Mid-West and South-East regions. Ava took the number one place in the Border and South-West, while Emma was the most popular name in the Midlands Region.

Notes: These results are based on the analysis of the first names recorded on birth returns for registration and vital statistics, begun by the Central Statistics Office of Ireland in 1998. All birth notifications in 2009 included baby's first name when the statistical return was sent to the CSO. Only the first name was used for this analysis. Names containing accents have been recorded without those accents and different spellings of a name have been treated as separate names.

Top 100 baby names in Ireland (2009)
Rank Baby Boys Baby Girls
1Jack (1061)Sophie (635) +5
2Sean (927)Ava (630) -1
3Daniel (832) +1Emma (621) +1
4Conor (775) -1Sarah (565) -1
5James (705)Grace (522) +2
6Ryan (633)Emily (498) -1
7Adam (611)Katie (496) -5
8Michael (499) +5Lucy (460) +3
9Alex (496) +1Aoife (449) -1
10Luke (495) -1Chloe (409) -1
11Dylan (470) -3Amy (382) +5
12Cian (467) -1Lauren (369) +8
13Jamie (463) +1Kate (361) -3
14Darragh (462) +2Mia (360) +9
15Liam (453) +2Leah (357) -2
16Aaron (439) -4Anna (353) +3
17Oisin (420) -2Ruby (350) +4
18Thomas (408)Ella (343) -6
19Patrick (397)Lily (334) +10
20Eoin (367) +6Ciara (331) -6
21John (346) +1Caoimhe (324) -4
22Cillian (344) +1Hannah (320) -7
23Matthew (341) -2Holly (318) +3
24Evan (328) +1Niamh (313) -6
25Ben (321) -1Saoirse (275) -1
26David (321) -5Molly (268) -1
27Charlie (307) +2Jessica (255) -5
28Harry (302) +3Roisin (255) +1
29Callum (297) +8Rachel (244) -2
30Shane (258) -2Laura (237)
31Joshua (256) -4Julia (235) +3
32Nathan (252) +2Isabelle (231) +9
33Mark (249)Megan (230) -1
34Fionn (247) +1Clodagh (224) +10
35Jake (245) -5Rebecca (219) -4
36Joseph (244) -4Ellie (210) -1
37Samuel (237) +2Erin (201) +2
38Ronan (223) +3Eva (198)
39Eoghan (220) +8Amelia (196) +6
40Kyle (213) -2Nicole (192) -3
41Noah (210) +5Olivia (192) +1
42Tadhg (205) -1Zoe (188) +6
43Robert (202) +6Kayla (179) +4
44Sam (201) +13Abbie (171) -11
45Ethan (197) +8Aisling (169) -2
46Aidan (196) +14Abigail (164) -10
47Cathal (191) -11Aine (158) +1
48Finn (185) +1Ellen (153) -8
49Jayden (181) +5Aimee (151) +17
50Alexander (177) -5Sophia (146) +5
51Kevin (174) +8Tara (142)
52Rory (172) -1Robyn (136)
53Ciaran (170) -13Maja (133) +20
54Leon (170) -9Caitlin (131) -8
55William (164) -8Maria (131) -6
56Max (163) -2Eabha (130) -3
57Cormac (158) -1Katelyn (127) +2
58Andrew (157) -17Alannah (123) -4
59Jakub (157) +5Cara (121) +2
60Rian (150) +2Faye (121) +18
61Christopher (141)Mary (119) -1
62Oliver (139) +22Aoibhe (117) -7
63Tom (139) +15Aoibhinn (117) +30
64Alan (138) +9Isabel (117) -4
65Oscar (131)Elizabeth (116) +13
66Josh (129) +10Eve (115) -4
67Peter (127) +3Orla (112) +5
68Benjamin (113) -5Freya (111) +41*
69Brian (113) -17Sadhbh (111) -2
70Niall (112) +12Isabella (105) -7
71Scott (112) +1Zuzanna (105) +15
72Jason (109) -1Charlotte (103) -4
73Dara (106) +9Eimear (101) -16
74Martin (106) +8Amber (100) +1
75Rhys (105) -8Layla (100) +32*
76Killian (104) -9Alice (93) +9
77Paul (104) -1Zara (92) -14
78Stephen (104) -18Alexandra (91) +11
79Lucas (102) +25*Aoibheann (88) -8
80Anthony (100) -1Oliwia (87) +23*
81Tomas (99) +10Shauna (87) -10
82Dean (97) -16Clara (86) +1
83Odhran (97) +6Sinead (85) -9
84Ross (97) -9Isobel (84) -3
85Bobby (95) +24*Brooke (83) -9
86Senan (95)Natalia (81) -8
87Filip (93) +8Kayleigh (80) -22
88Ruairi (92) -1Maeve (80) +7
89Gavin (91) -10Maya (80) +16*
90Lee (87) -12Sara (78) -10
91Oran (87) -4Orlaith (77) +3
92Calum (82) -23Millie (76) -3
93Hugh (82) +8Ruth (76) +19*
94Lorcan (82)Shannon (74) -25
95Kacper (79) -2Hollie (71) +48*
96Kian (79) -7Madison (70) +15*
97Patryk (77) +1Daisy (69) +61*
98Shay (77) +22*Emilia (69) +32*
99Charles (76) +15*Victoria (69) +10*
100Christian (76) -11Jennifer (68) -8
  Colm (76) +17*Taylor (68) -1
  Szymon (76) +30* 
Source: Central Statistics Office, Ireland * new entry