Bmw wheel fitting chart

=bmw fitment guide image

Please scroll down for our BMW fitting chart below.

This BMW fitment guide lists the different BMW wheel sizes that will fit each BMW model along with the tyre size and wheel offset. Our chart contains BMW's current model range in addition to previous models manufactured in the past. We have created as comprehensive a chart as possible, but if your vehicle is missing from the list and you need advice please contact our technical team who will be happy to offer support and advice. We have extensive knowledge and experience with BMW wheel fitting and should be able to help.

The data on our guide is taken from BMW's factory options and recognised tuning companies; these are wheel and tyres sizes that would have been available to order on your vehicle during production or have been tested by companies like Alpina, Hartge and AC Schnitzer. By using these sizes you are able to fit larger/smaller wheels, or wheels of a different style, whilst ensuring correct fit and safety – which is paramount. We only supply our customers with genuine BMW wheels manufactured by or for BMW rather than replicas or copies.

You can refer to this fitment guide when buying new BMW wheels to identify the range of wheel sizes that will fit your BMW and the dimensions that the wheel needs to be in order to fit correctly. Our web configurator provides an automated approach to identifying wheels for your BMW, however you should refer to this chart if you are browsing our product range manually. In addition to helping with wheel sizes this chart also lists tyre sizes for each wheel – this is useful when purchasing a set of replacement tyres or adding tyres to an order for new wheels.

Understanding BMW Model/Development Codes
This fitting chart contains the BMW car type (e.g. 1 series, 3 series, 5 series etc.) as well as the model designation number in brackets; this is a development code (also known as the Entwicklungscode) assigned to each vehicle model by BMW. Traditionally development codes appeared as the letter 'E' followed by a number, however the newest BMW's have been assigned the letter 'F' and a number.

For example; BMW 3 Series vehicles manufactured between 2006 – 2011 appear as BMW 3 Series (E90) on our fitting chart, whilst BMW 3 Series vehicles manufactured since 2012 appear as BMW 3 Series (F30) on our chart.

Please refer to your handbook if you are unsure of your vehicle's development code or you can refer to this look at our BMW model and codename list for further information.

BMW Wheel/Tyre Sizes and Wheel Offsets
Our fitment guide below includes the dimensions for BMW wheels and tyres alongside their offsets. Our main fitment guide is a page containing an explanation of each of these measurements for your reference.

Have a look at our dedicated page for information our BMW tyre pressure guide

car type front/front&rear rear only Approved by Notes
size offset tyre size offset tyre

1 Series (E81)

Click to see alloy wheels for the BMW 1 Series (E81)
  16x6.5 42 205/55R16 BMW
  16x7 44 205/55R16 BMW
  17x7 47 205/50R17 17x7.5 47 225/45R17 BMW
  17x8 46 225/45R17 17x9 46 245/40R17 Alpina
  18x7.5 47 215/40R18 18x8.5 52 245/35/R18 BMW
  18x7.5 47 205/45R18 18x8.5 49 225/40R18 BMW
  18x8 47 225/40R18 Alpina
  19x8 40 225/35R19 19x9 46 255/30R19 Hartge

1 Series (E82/88)

Click to see alloy wheels for the BMW 1 Series (E82/88)
  16x6.5 42 195/55R16 BMW
  16x7 44 205/55R16 BMW
  17x7 47 205/50R17 17x7.5 47 225/45R17 BMW
  17x8 46 225/45R17 17x9 46 245/45R17 Alpina
  18x7.5 47 215/40R18 18x8.5 52 245/35R18 BMW
  18x7.5 47 205/45R18 18x8 49 225/40R18 BMW
  18x7.5 49 215/40R18 18x8.5 52 245/35R18 BMW
  18x8 47 225/40R18 Alpina
  18x8.5 40 225/40R18 18x8.5 40 255/35R18 Hartge
  19x8 40 225/35R19 19x9 46 255//30R19 Hartge

1 Series (E87)

Click to see alloy wheels for the BMW 1 Series (E87)
  16x6 37 185/60R16 16x6 37 185/60R16 BMW M+S TYRES
  16x6.5 42 195/55R16 16x6.5 42 195/55R16 BMW
  16x7 44 205/55R16 16x7 44 205/55R16 BMW
  17x7 47 205/50R17 17x7 47 205/50R17 BMW
  17x7 47 205/50R17 17x7.5 47 225/45R17 BMW
  17x8 38 225/45R17 17x8 38 225/45R17 AC Schnitzer
  17x8.5 40 225/45R17 17x8.5 36 225/45R17 AC Schnitzer F:3mm, R:7mm spacer
  17x8.5 40 225/45R17 17x8.5 40 225/45R17 Hartge 2
  17x8.5 40 225/45R17 17x8.5 40 245/40R17 Hartge 2
  18x7.5 47 205/45R18 18x8 49 225/40R18 BMW
  18x8 47 225/40R18 18x8 47 225/40R18 Alpina
  18x8.5 43 225/40R18 18x8.5 43 225/40R18 AC Schnitzer
  18x8.5 43 225/40R18 18x8.5 36* 225/40R18 AC Schnitzer *after 7mm spacer
  18x8.5 40 225/40R18 18x8.5 40 225/40R18 Hartge 2
  18x8.5 40 225/40R18 18x8.5 40 255/35R18 Hartge 3,4,5
  19x8 40 225/35R19 19x8 40 225/35R19 Hartge
  19x8 40 235/35R19 19x8 40 235/35R19 Hartge 2,3
  19x8 40 225/35R19 19x9 46 225/35R19 Hartge 2,3
  19x8 40 235/35R19 19x9 46 235/35R19 Hartge 2,3
  19x8 40 225/35R19 19x9 46 255/30R19 Hartge 2,3
  19x8 40 235/35R19 19x9 46 265/30R19 Hartge 3,4,5
  19x8.5 43 235/35R19 19x8.5 43 235/35R19 AC Schnitzer
  19x8.5 43 235/35R19 19x8.5 36* 235/35R19 AC Schnitzer *after 7mm spacer

1 Series (F20)

Click to see alloy wheels for the BMW 1 Series (F20)
  16x6.5 33 195/55R16 BMW
  16x7 40 205/55R16 BMW
  17x7 40 205/50R17 BMW
  17x7.5 43 225/45R17 BMW
  17x7.5 43 225/45R17 17x8 53 245/40R17 BMW
  18x7.5 45 225/40R18 18x8 52 245/35R18 BMW
  19x7.5 45 225/35R19 19x8 52 245/30R19 BMW
  19x8.5 47 225/35R19 19x8.5 47 245/35R19 Alpina

1 Series (F21)

Click to see alloy wheels for the BMW 1 Series (F21)
  16x6.5 33 195/55R16 BMW
  16x7 40 205/55R16 BMW
  17x7 40 205/50R17 BMW
  17x7.5 43 225/45R17 BMW
  17x7.5 43 225/45R17 17x8 53 245/40R17 BMW
  18x7.5 45 225/40R18 18x8 52 245/35R18 BMW
  19x7.5 45 225/35R19 19x8 52 245/30R19 BMW
  19x8.5 47 225/35R19 19x8.5 47 245/35R19 Alpina

2 Series (F22)

Click to see alloy wheels for the BMW 2 Series (F22)
  16x7 40 205/55R16 BMW
  17x7 40 205/50R17 BMW
  17x7.5 43 225/45R17 BMW
  17x7.5 43 225/45R17 17x8 53 245/40R17 BMW
  18x7.5 45 225/40R18 18x8 52 245/35R18 BMW
  19x7.5 45 225/35R19 19x8 52 245/30R19 BMW

2 Series (F23)

Click to see alloy wheels for the BMW 2 Series (F23)
  16x7 40 205/55R16 BMW
  17x7 40 205/50R17 BMW
  17x7.5 43 225/45R17 BMW
  17x7.5 43 225/45R17 17x8 53 245/40R17 BMW
  18x7.5 45 225/40R18 18x8 52 245/35R18 BMW
  19x7.5 45 225/35R19 19x8 52 245/30R19 BMW

2 Series (F45)

Click to see alloy wheels for the BMW 2 Series (F45)
  16x7 52 205/60R16 BMW
  17x7.5 54 205/55R17 BMW
  18x8 57 225/45R18 BMW
  19x8 57 225/40R19 BMW

2 Series (F46)

Click to see alloy wheels for the BMW 2 Series (F46)
  16x7 52 205/60R16 BMW
  17x7.5 54 205/55R17 BMW
  18x8 57 225/45R18 BMW
  19x8 57 225/40R19 BMW

3 Series (E30)

Click to see alloy wheels for the BMW 3 Series (E30)
  14x6.5 30 195/65R14 14x6.5 30 195/65R14 BMW
  14x7 25 205/60R14 14x7 25 205/60R14 BMW
  15x7 20 195/50R15 15x7 20 195/50R15 BMW
  15x7 25 205/50R16 15x7 25 205/50R16 BMW
  15x7 26 205/55R15 15x7 26 205/55R15 AC Schnitzer
  16x7 28 205/50R16 16x8 28 225/45R16 Alpina
  16x7.5 25 205/50R16 16x7.5 25 205/50R16 BMW
  16x8 28 225/45R16 16x8 28 225/45R16 Alpina
  16x8 24 225/45R16 16x8 24 225/45R16 Alpina M3 only
  17x7.5 25 205/40R17 17x7.5 25 205/40R17 BMW
  17x7.5 30 215/40R17 17x7.5 30 215/40R17 BMW

3 Series (E36) NOT M3

Click to see alloy wheels for the BMW 3 Series (E36) NOT M3
  15x6 42 185/65R15 15x6 42 185/65R15 BMW
  15x7 47 205/60R15 15x7 47 205/60R15 BMW
  15x7 35 225/55R15 15x7 35 225/55R15 BMW
  15x7 30 205/60R15 15x7 30 205/60R15 AC Schnitzer
  15x7.5 40 225/55R15 Alpina
  16x7 45 225/50R16 16x7 45 225/50R16 BMW
  16x8 45 225/50R16 16x8 45 225/50R16 BMW
  16x8 35 225/45R16 16x8 35 225/45R16 AC Schnitzer
  17x7.5 41 215/45R17 17x7.5 41 215/45R17 BMW
  17x7.5 41 225/45R17 17x7.5 41 225/45R17 BMW
  17x8 46 225/45R17 Alpina
  17x8 47 225/45R17 17x8.5 47 225/45R17 BMW
  17x8 46 235/40R17 17x9 46 265/35R17 Alpina
  17x8 35 235/40R17 17x8.5 35 235/40R17 AC Schnitzer
  17x8 38 235/40R17 17x8.5 38 235/40R17 AC Schnitzer
  17x8.5 41 235/40R17 17x8.5 41 235/40R17 BMW
  17x8.5 40 225/45R17 17x8.5 40 225/45R17 Hartge 1.8
  17x8.5 40 225/45R17 17x8.5 40 245/40R17 Hartge 2,3,8
  18x8.5 35 225/40R18 18x8.5 35 225/40R18 BMW
  18x8.5 40 225/40R18 18x8.5 40 225/40R18 Hartge 1.8
  18x8.5 40 225/40R18 18x8.5 40 255/35R18 Hartge 2,3,8
  18x8.5 43 225/40R18 18x8.5 35* 225/40R18 AC Schnitzer *after 8mm spacer
  19x8 40 235/35R19 19x9 46 235/35R19 Hartge 2,3,5,6,7,8

3 Series (E46) NOT M3

Click to see alloy wheels for the BMW 3 Series (E46) NOT M3
  15x6.5 42 195/65R15 15x6.5 42 195/65R15 BMW
  15x7 42 205/60R15 15x7 42 205/60R15 BMW
  16x7 47 205/55R16 16x7 47 205/55R16 BMW
  16x7 47 225/50R16 16x7 47 225/50R16 BMW
  17x7 47 205/50R17 17x7 47 205/50R17 BMW
  17x7.5 41 225/45R17 17x7.5 41 225/45R17 BMW
  17x7.5 41 225/45R17 17x8.5 50 245/40R17 BMW
  17x8 46 225/45R17 Alpina
  17x8.5 40 225/45R17 17x8.5 40 225/45R17 Hartge
  17x8.5 40 225/45R17 17x8.5 40 245/40R17 Hartge 2.3
  17x8.5 46 235/40R17 17x8 46 235/40R17 Alpina
  18x8 47 225/40R18 18x8.5 50 255/35R18 BMW
  18x8 47 225/40R18 18x8 47 225/40R18 Alpina
  18x8 47 225/40R18 18x8.5 50 255/35R18 Alpina
  18x8 47 225/40R18 18x9 48 255/35R18 Alpina
  18x8.5 40 225/40R18 18x8.5 40 225/40R18 Hartge
  18x8.5 40 225/40R18 18x8.5 40 255/35R18 Hartge 2.3
  18x8.5 36 225/40R18 18x8.5 36 225/40R18 AC Schnitzer
  19x8 40 235/35R19 19x9 46 235/35R19 Hartge 2.3
  19x8 40 235/35R19 19x9 46 265/30R19 Hartge 2,3,4,5
  19x8.5 36 235/35R19 19x8.5 36 235/35R19 AC Schnitzer
  19x9 46 255/30R19 19x9 46 255/30R19 Hartge 2.3

3 Series (E90/91)

Click to see alloy wheels for the BMW 3 Series (E90/91)
  16x7 24 205/55R16 16x7 24 205/55R16 BMW
  16x7 24 225/50R16 16x7 24 225/50R16 BMW
  17x8.5 33 225/45R17 17x8.5 33 255/40R17 Hartge 11,15
  17x8.5 24 225/45R17 17x8 24 225/45R17 BMW
  17x8.5 34 225/45R17 17x8.5 37 255/40R17 BMW
  18x8 34 225/40R18 18x8.5 37 255/35R18 BMW
  18x8 24 225/40R18 18x9 36 255/35R18 Alpina
  18x8.5 33 225/40R18 18x8.5 33 255/35R18 Hartge 11
  19x8 37 225/35R19 19x9 39 255/30R19 BMW
  19x8 33 235/35R19 19x9 29 235/35R19 Hartge 11
  19x8 33 225/35R19 19x9 36 255/30R19 Hartge 11
  19x8 33 235/35R19 19x9 36 265/30R19 Hartge 2,3,11
  19x8.5 24 225/35R19 19x9.5 35 255/30R19 Alpina
  20x9 40 245/30R20 20x10 40 285/25R20 Hartge 2,3,8

3 Series (F30)

Click to see alloy wheels for the BMW 3 Series (F30)
  16x7 31 205/60R16 BMW
  16x7.5 35 205/60R16 BMW
  17x7.5 37 225/50R17 BMW
  17x7.5 37 225/50R17 17x8.5 47 255/45R17 BMW
  18x8 34 225/45R18 BMW
  18x8 34 225/45R18 18x8.5 47 255/40R18 BMW
  19x8 36 235/35R19 19x9 47 265/30R19 Alpina
  19x8 36 225/40R19 19x8.5 47 255/35R19 BMW
  20x8 36 225/35R20 20x8.5 47 255/30R20 BMW
  20x8 36 225/35R20 20x9 47 255/30R20 Alpina

3 Series (F31)

Click to see alloy wheels for the BMW 3 Series (F31)
  16x7 31 205/60R16 BMW
  16x7.5 37 225/55R16 BMW
  17x7.5 37 225/50R17 BMW
  18x8 34 225/45R18 BMW
  18x8 34 225/45R18 18x8.5 47 255/40R18 BMW
  19x8 36 225/40R19 19x8.5 47 255/35R19 BMW
  19x8 36 235/35R19 19x9 47 265/30R19 Alpina
  20x8 36 225/35R20 20x8.5 47 255/30R20 BMW
  20x8 36 225/35R20 20x9 47 255/30R20 Alpina Alpina B3 B4 D3 Biturbo

3 Series (F34)

Click to see alloy wheels for the BMW 3 Series (F34)
  17x8 34 225/55R17 BMW
  18x8 34 225/50R18 BMW
  18x8 34 225/50R18 18x9 42 225/45R18 BMW
  19x8 30 225/45R19 19x9 42 255/40R19 BMW

3 Series (F35)

Click to see alloy wheels for the BMW 3 Series (F35)
  16x7.5 37 225/55R16 BMW Not 330i
  17x7.5 37 225/50R17 BMW
  18x8 34 225/45R18 BMW Not 318i
  18x8 34 225/45R18 18x8.5 47 255/40R18 BMW Not 318i

4 Series (F32)

Click to see alloy wheels for the BMW 4 Series (F32)
  17x7.5 37 225/50R17 BMW
  18x8 34 225/45R18 BMW
  18x8 34 225/45R18 18x8.5 47 255/40R18 BMW
  19x8 36 225/40R19 19x8.5 47 255/35R19 BMW
  19x8 36 235/35R19 19x9 47 265/30R19 Alpina
  20x8 36 225/35R20 20x8.5 47 255/30R20 BMW
  20x8 36 225/35R20 20x9 47 255/30R20 Alpina Alpina B3 B4 D3 Biturbo

4 Series (F33)

Click to see alloy wheels for the BMW 4 Series (F33)
  17x7.5 37 225/50R17 BMW
  18x8 34 225/45R18 BMW
  18x8 34 225/45R18 18x8.5 47 255/40R18 BMW
  19x8 36 225/40R19 19x8.5 47 255/35R19 BMW
  19x8 36 235/35R19 19x9 47 265/30R19 Alpina
  20x8 36 225/35R20 20x8.5 47 255/30R20 BMW
  20x8 36 225/35R20 20x9 47 255/30R20 Alpina Alpina B3 B4 D3 Biturbo

4 Series (F36)

Click to see alloy wheels for the BMW 4 Series (F36)
  17x7.5 37 225/50R17 BMW
  18x8 34 225/45R18 BMW
  18x8 34 225/45R18 18x8.5 47 255/40R18 BMW
  19x8 36 225/40R19 19x8.5 47 255/35R19 BMW
  19x8 36 235/35R19 19x9 47 265/30R19 Alpina
  20x8 36 225/35R20 20x8.5 47 255/30R20 BMW
  20x8 36 225/35R20 20x9 47 255/30R20 Alpina Alpina B3 B4 D3 Biturbo

5 Series (E28)

Click to see alloy wheels for the BMW 5 Series (E28)
  14x5.5 22 175R14 14x5.5 22 175R14 BMW
  14x6 22 175R14 14x6 22 175R14 BMW
  14x6.5 22 195/70R14 14x6.5 22 195/70R14 BMW
  14x7 11 195/70R17 Alpina
  16x7 11 205/55R16 16x8 24 225/50R16 Alpina

5 Series (E34)

Click to see alloy wheels for the BMW 5 Series (E34)
  15x7 5 195/65R15 15x7 5 195/65R15 BMW
  15x7 7 195/65R15 15x7 7 195/65R15 BMW
  15x7 15 225/60R15 15x7 15 225/60R15 BMW
  15x7.5 15 225/60R15 15x7.5 15 225/60R15 BMW
  16x7 10 225/55R16 16x7 10 225/55R16 BMW
  16x8 15 225/55R16 16x8 15 225/55R16 BMW
  17x7.5 10 235/45R17 17x7.5 10 235/45R17 BMW
  17x8 10 235/45R17 17x8 10 235/45R17 BMW
  17x8 20 235/45R17 17x8 20 235/45R17 BMW
  17x8.5 13 235/45R17 17x8.5 13 235/45R17 BMW
  17x8.5 12 235/45R17 17x9.5 24 265/40R17 Alpina
  17x9 22 255/40R17 17x9 22 255/40R17 BMW
  18x8.5 13 235/40R18 18x8.5 13 235/40R18 BMW
  18x8.5 20 245/40R18 18x8.5 20 245/40R18 Hartge 2,3,11
  19x8 20 245/35R19 19x9 26 245/35R19 Hartge 2,3,11
  19x8.5 15 245/35R19 19x9.5 22 245/35R19 Hartge 2,3,6
  19x8.5 15 245/35R19 19x9.5 22 275/30R19 Hartge 2,3,4,5,6

5 Series (E39) NOT M5

Click to see alloy wheels for the BMW 5 Series (E39) NOT M5
  15x6.5 18 205/65R15 15x6.5 18 205/65R15 BMW
  15x7 20 205/65R15 15x7 20 205/65R15 BMW
  15x7 20 225/60R15 15x7 20 225/60R15 BMW
  16x7 20 225/55R16 16x7 20 225/55R16 BMW
  17x8 20 235/45R17 17x8 20 235/45R17 BMW
  17x8 20 235/45R17 17x9 26 255/40R17 BMW
  17x8.5 13 245/45R17 17x8.5 13 245/45R17 BMW
  17x8.5 13 245/45R17 17x9 26 255/40R17 BMW
  18x8 20 235/40R18 18x9 24 265/35R18 BMW/Alpina
  18x8.5 20 245/40R18 18x8.5 20 245/40R18 Hartge 11
  19x8 20 245/35R19 19x9 26 245/35R19 Hartge 1,11
  19x8.5 24 245/35R19 19x9.5 30 245/35R19 Alpina
  19x8.5 15 245/35R19 19x9.5 22 245/35R19 Hartge 2.3
  19x8.5 15 245/35R19 19x9.5 22 275/30R19 Hartge 2,3,4,5
  20x9 18 245/30R20 20x10 22 285/25R20 Hartge 2,3,5,6,4

5 Series (E60/E61) NOT M5

Click to see alloy wheels for the BMW 5 Series (E60/E61) NOT M5
  16x7 20 205/60R16 16x7 20 205/60R16 BMW
  16x7 20 225/55R16 16x7 20 225/55R16 BMW
  17x7.5 20 225/50R17 17x7.5 20 225/50R17 BMW
  17x8 20 245/45R17 17x8 20 245/45R17 BMW
  18x8 20 245/40R18 18x8 20 245/40R18 BMW
  18x8 20 245/40R18 18x9 32 275/35R18 BMW
  18x8.5 20 245/40R18 18x8.5 20 245/40R18 Hartge 11
  19x8.5 15 245/35R19 19x9.5 22 245/35R19 Hartge
  19x8.5 20 245/35R19 19x9.5 24 275/30R19 Alpina
  19x8.5 20 245/35R19 19x8.5 20 245/35R19 Alpina
  19x8.5 15 245/35R19 19x9.5 22 275/30R19 Hartge 1
  19x8.5 18 245/35R19 19x9.5 32 275/30R19 BMW
  20x8.5 18 245/35R20 20x9.5 24 265/30R20 Alpina
  20x9 20 255/30R20 20x10 35 295/25R20 BMW
  20x9 18 245/30R20 20x10 22 285/25R20 Hartge 1
  20x9 18 245/30R20 20x10 21 285/25R20 Hartge 1,3,9

5 Series (F07)

Click to see alloy wheels for the BMW 5 Series (F07)
  18x8 30 245/50R18 BMW
  19x8.5 25 245/45R19 19x9.5 39 275/40R19 BMW
  19x8.5 245/45R19 Alpina
  20x8.5 25 245/40R20 20x10 41 275/35R20 BMW
  21x8.5 25 245/35R21 21x10 41 275/30R20 BMW
  21x8.5 21 245/35R21 21x10 41 285/30R20 Alpina

5 Series (F10) NOT M5

Click to see alloy wheels for the BMW 5 Series (F10) NOT M5
  20x8.5 25 245/40R20 20x10 41 275/35R20 BMW
  20x9 30 255/35R20 20x10 40 285/30R20 Hartge

5 Series (F10/F11) NOT M5

Click to see alloy wheels for the BMW 5 Series (F10/F11) NOT M5
  17x8 30 225/55R17 BMW
  18x8 30 245/45R18 BMW
  18x8 30 245/45R18 18x9 44 275/40R18 BMW
  19x8.5 33 245/40R19 19x9 44 275/35R19 BMW
  20x8.5 33 245/35R20 20x9 44 275/30R20 BMW
  20x8.5 33 245/35R20 20x9.5 44 285/30R20 Alpina

5 Series (F18)

Click to see alloy wheels for the BMW 5 Series (F18)
  17x8 30 225/55R17 BMW Winter tyre fitment
  18x8 30 245/45R18 BMW
  18x8 30 245/45R18 18x9 44 275/40R18 BMW
  19x8.5 33 245/40R19 19x9 44 275/35R19 BMW
  20x8.5 33 245/35R20 20x9 44 275/30R20 BMW

5 Series (G30)

Click to see alloy wheels for the BMW 5 Series (G30)
  17x7.5 27 225/55R17 BMW
  18x8 30 245/45R18 BMW
  18x8 30 245/45R18 18x9 44 275/40R18 BMW
  19x8 30 245/40R19 BMW
  19x8 30 245/40R19 19x9 44 275/35R19 BMW
  20x8 30 245/35R20 20x9 44 275/30R20 BMW

5 Series (G31)

Click to see alloy wheels for the BMW 5 Series (G31)
  17x7.5 27 225/55R17 BMW
  18x8 30 245/45R18 BMW
  18x8 30 245/45R18 18x9 44 275/40R18 BMW
  19x8 30 245/40R19 BMW
  19x8 30 245/40R19 19x9 44 275/35R19 BMW
  20x8 30 245/35R20 20x9 44 275/30R20 BMW

5 Series (G38)

Click to see alloy wheels for the BMW 5 Series (G38)
  17x7.5 27 255/55R17 BMW Not 530Le or 540Li
  18x8 30 245/45R18 BMW
  19x8 30 245/40R19 19x9 44 275/35R19 BMW Not 535Li or 530Le

6 Series (E24)

Click to see alloy wheels for the BMW 6 Series (E24)
  14x6.5 22 205/70R14 14x6.5 22 205/70R14 BMW
  14x7 11 195/70R17 Alpina
  15x7 20 205/65R15 15x7 20 205/65R15 BMW
  16x7 11 205/55R16 16x8 24 225/50R16 Alpina
  17x8.5 12 235/45R17 Alpina

6 Series (E63/64) NOT M6

Click to see alloy wheels for the BMW 6 Series (E63/64) NOT M6
  18x8 14 245/45R18 18x8 14 245/45R18 BMW
  18x8 14 245/45R18 18x9 18 275/40R18 BMW
  19x8.5 14 245/40R19 19x9 18 275/35R19 BMW
  19x8.5 14 245/40R19 19x9.5 18 275/35R19 Alpina
  20x8.5 14 245/35R20 20x9.5 20 275/30R20 BMW
  20x9 17 255/35R20 20x10 17 285/30R20 Alpina
  20x9 18 245/35R20 20x10 22 275/30R20 Hartge
  20x9 18 245/35R20 20x10 21 275/30R20 Hartge 9
  20x9.5 20 245/35R20 20x10.5 25 285/30R20 BMW
  21x9.5 15 255/30R21 21x10.5 15 295/25R21 Hartge 2,3,11

6 Series (F06) NOT M6

Click to see alloy wheels for the BMW 6 Series (F06) NOT M6
  17x8 30 225/55R17 BMW
  18x8 30 245/45R18 BMW
  18x8 30 245/45R18 18x9 44 275/40R18 BMW
  19x8.5 33 245/40R19 19x9 44 275/35R19 BMW
  20x8.5 33 245/35R20 20x9 44 275/30R20 BMW
  20x8.5 33 245/35R20 20x9.5 44 285/30R20 Alpina

6 Series (F12/13) NOT M6

Click to see alloy wheels for the BMW 6 Series (F12/13) NOT M6
  17x8 30 225/55R17 BMW
  18x8 30 245/45R18 18x9 44 275/40R18 BMW
  19x8 33 245/40R19 19x9 43 275/35R19 Hartge
  19x8.5 33 245/40R19 19x9 44 275/35R19 BMW
  20x8.5 33 245/35R20 20x9 44 275/30R20 BMW
  20x8.5 33 245/35R20 20x9.5 44 285/30R20 Alpina
  21x8.5 34 255/30R21 21x9.5 45 255/30R21 Hartge

6 Series (G32)

Click to see alloy wheels for the BMW 6 Series (G32)
  17x8.5 27 225/60R17 BMW
  18x8 30 245/50R18 BMW
  19x8.5 25 245/45R19 BMW
  19x8.5 25 245/45R19 19x9.5 39 275/40R19 BMW
  20x8.5 25 245/40R20 20x10 41 275/35R20 BMW
  21x8.5 25 245/35R21 21x10 41 275/30R21 BMW

7 Series (E32)

Click to see alloy wheels for the BMW 7 Series (E32)
  15x7.5 15 225/60R15 Alpina
  17x8.5 12 235/45R17 17x8.5 Alpina
  17x8.5 12 235/45R17 17x9.5 24 265/40R17 Alpina
  17x8.5 14 235/45R17 17x10 28 265/40R17 Alpina
  19x8.5 15 245/35R19 19x9.5 22 245/35R19 Hartge 2.3
  19x8.5 15 245/35R19 19x9.5 22 275/30R19 Hartge 2,3,4,5

7 Series (E38)

Click to see alloy wheels for the BMW 7 Series (E38)
  18x8 20 235/50R18 Alpina check
  18x8 20 235/50R18 18x9 32 255/45R18 BMW
  18x8 20 235/50R18 18x9 24 255/45R18 Alpina check
  19x8.5 15 255/40R19 19x9.5 22 255/40R19 Hartge 2.3
  19x8.5 15 255/40R19 19x9.5 22 285/35R19 Hartge 2.3
  20x9 18 255/35R20 20x10 22 285/30R20 Hartge 2,3
  20x9 20 245/40R20 20x10 32 275/35R20 Alpina check
  20x9 18 255/35R20 20x10 28 285/30R20 Hartge 2,3
  21x9.5 18 255/30R21 21x10.5 22 295/25R21 Hartge 2,3

7 Series (E65/66)

Click to see alloy wheels for the BMW 7 Series (E65/66)
  17x7.5 20 225/60R17 17x7.5 20 225/60R17 BMW
  17x8 24 245/55R17 17x8 24 245/55R17 BMW
  18x8 24 245/50R18 18x8 24 245/50R18 BMW
  19x9 24 245/45R19 19x10 24 275/40R19 BMW
  20x9 24 245/40R20 20x10 24 275/35R20 BMW
  20x9 20 245/40R20 20x10 22 275/35R20 Alpina
  20x9 18 245/40R20 20x10 22 275/35R20 Hartge 16
  21x9 23 255/35R21 21x10.5 28 295/30R21 Alpina
  21x9.5 18 245/35R21 21x10.5 22 285/30R21 Hartge 2,3,16
  22x9.5 28 265/30R22 22x10.5 21 295/25R22 Hartge 1,11,7,16

7 Series (E68)

Click to see alloy wheels for the BMW 7 Series (E68)
  18x8 24 245/50R18 BMW
  18x8.5 20 245/50R19 Hartge
  19x9 24 245/45R19 19x10 24 275/40R19 BMW
  20x9 18 245/40R20 20x10 22 275/35R20 Hartge
  20x9 20 245/20R20 20x10 22 275/35R20 Alpina
  21x9 23 245/35R21 21x10.5 32 285/30R21 Alpina
  21x9 23 245/35R21 21x10.5 28 285/30R21 Alpina
  21x9.5 18 255/35R21 21x10.5 22 295/30R21 Hartge
  22x9.5 28 265/30R22 22x10.5 21 295/25R22 Hartge

7 Series (F01/02)

Click to see alloy wheels for the BMW 7 Series (F01/02)
  17x8 30 245/55R17 BMW
  18x8 30 245/50R18 BMW
  19x8.5 245/45R19 Alpina B7 Biturbo
  19x8.5 25 245/45R19 19x9.5 39 275/40R19 BMW
  20x8.5 25 245/40R20 20x10 41 275/35R20 BMW
  21x8.5 25 245/35R21 21x10 41 275/30R21 BMW
  21x8.5 25 245/35R21 21x10 41 285/30R21 Alpina
  21x8.5 245/35R21 21x10 285/30R21 Alpina
  22x9.5 25 265/30R22 22x10.5 28 295/25R22 Hartge

7 Series (G11/ G12)

Click to see alloy wheels for the BMW 7 Series (G11/ G12)
  17x7.5 27 225/60R17 BMW Not for 750 or 760
  18x8 30 245/50R18 BMW
  19x8.5 25 245/45R19 BMW
  19x8.5 25 245/45R19 19x9.5 39 275/40R19 BMW
  20x8.5 25 245/40R20 20x10 41 275/35R20 BMW
  20x8.5 25 255/40R20 20x10 41 285/35R20 Alpina G12 B7 Biturbo
  20x8.5 25 255/40R20 20x10 41 295/35R20 Alpina G12 B7 Biturbo
  21x8.5 25 245/35R21 21x10 41 275/30R21 BMW
  21x8.5 255/35R21 21x10 295/30R21 Alpina G12 B7 Biturbo

8 Series (E31)

Click to see alloy wheels for the BMW 8 Series (E31)
  16x7.5 15 225/55R16 16x7.5 15 225/55R16 BMW
  16x7.5 15 235/50R16 16x7.5 15 235/50R16 BMW
  17x8 10-15 235/45R17 17x8 10-15 235/45R17 BMW
  17x8 10-15 235/45R17 17x9 19 265/40R17 BMW
  17x8.5 12 225/45R17 17x10 28 255/40R17 Alpina
  18x9 12 245/40R18 18x10.5 20 285/35R18 Alpina
  19x8.5 15 245/35R19 19x9.5 22 245/35R19 Hartge
  19x8.5 15 245/35R19 19x9.5 22 275/30R19 Hartge 1

